Denison vs Capital
@ Columbus, Ohio | Clowson Field
@ Columbus, Ohio | Clowson Field
03/22/13 at 4 p.m.
|
Denison
5 |
Capital
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denison (2-6) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 0 |
| Capital (7-5) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 1 |
Denison | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Apfelbach rf | 6 | 1 | 2 | 1 | 1 | 0 | 1 |
| Andrew Touhy dp | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Danny Kraus cf | 7 | 1 | 2 | 1 | 0 | 0 | 3 |
| Ryan Loehnert lf | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Georgie Montes lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Clemmenson 3b | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ryan Mulligan 1b | 5 | 0 | 3 | 1 | 1 | 0 | 3 |
| Jake Meegan ss | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Tim Duxbury 2b | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
| Brandon Morgan c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lowell Hall c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Colgain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Seay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 5 | 12 | 5 | 6 | 6 | 11 |
| Batting | |||||||
|
2B: Andrew Touhy; Ryan Mulligan 3B: Danny Kraus HR: Kyle Clemmenson RBI: Charlie Apfelbach; Andrew Touhy; Danny Kraus; Kyle Clemmenson; Ryan Mulligan GIDP: Ryan Mulligan; Jake Meegan |
|||||||
| Baserunning | |||||||
|
SB: Charlie Apfelbach; Jake Meegan CS: Ryan Loehnert | |||||||
| Fielding | |||||||
|
DP: Ryan Mulligan; Jake Meegan; Tim Duxbury | |||||||
Capital | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Campbell cf | 6 | 0 | 3 | 1 | 0 | 1 | 0 |
| Jacob Thuman ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Taylor Branisel lf | 5 | 3 | 3 | 2 | 1 | 1 | 0 |
| Matt Carnahan c | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
| Brandon Natale 1b | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| Dean Langholz dp | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Anthony Calabrese 2b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Brian Wyer 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Pearson 3b | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Andy Grillo rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Jackson rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Hoying p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Flegal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Sifferlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 6 | 13 | 6 | 2 | 17 | 7 |
| Batting | |||||||
|
2B: Brandon Natale 2; Ryan Pearson HR: Taylor Branisel RBI: Nate Campbell; Taylor Branisel 2; Brandon Natale; Ryan Pearson 2 Sac: Jacob Thuman; Anthony Calabrese; Andy Grillo GIDP: Ryan Pearson |
|||||||
| Baserunning | |||||||
|
SB: Taylor Branisel 2 CS: Nate Campbell 2 | |||||||
| Fielding | |||||||
|
E: Jacob Thuman DP: Jacob Thuman 2; Brandon Natale 2; Anthony Calabrese | |||||||
Denison | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Colgain | 6.0 | 8 | 4 | 4 | 0 | 7 | 1 |
| Connor Murphy (L, 0-2) | 6.2 | 4 | 2 | 2 | 2 | 10 | 0 |
| Philip Seay | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12.2 | 13 | 6 | 6 | 2 | 17 | 1 |
| Pitching | |||||||
|
Batters Faced: Kyle Colgain 27; Connor Murphy 25; Philip Seay HBP: Kyle Colgain 2; Connor Murphy | |||||||
Capital | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Flegal | 1.1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Garrett Griffin | 1.2 | 4 | 3 | 3 | 0 | 1 | 1 |
| Justin Hoying | 5.0 | 4 | 1 | 1 | 3 | 3 | 0 |
| Sam Sifferlin (W, 1-0) | 5.0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 13.0 | 12 | 5 | 4 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Justin Hoying 22; Garrett Griffin 8; Michael Flegal 9; Sam Sifferlin 18 HBP: Justin Hoying; Michael Flegal; Sam Sifferlin | |||||||
| Scoring Summary |
|---|
| Capital - Bottom 1st |
| Branisel singled up the middle, RBI; Thuman scored. |
| Natale doubled down the lf line, RBI; Branisel scored. |
| Capital - Bottom 2nd |
| Campbell singled up the middle, RBI; Pearson scored. |
| Denison - Top 5th |
| Touhy doubled to right center, RBI; Apfelbach scored. |
| Capital - Bottom 5th |
| Branisel homered to right field, RBI. |
| Denison - Top 6th |
| Clemmenson homered to left field, RBI. |
| Denison - Top 7th |
| Kraus tripled to center field, RBI; Touhy scored. |
| Mulligan walked, RBI; Clemmenson advanced to second; Loehnert advanced to third; Kraus scored. |
| Denison - Top 13th |
| Apfelbach reached on a fielder's choice, RBI; Duxbury scored on a fielding error by ss, unearned. |
| Capital - Bottom 13th |
| Pearson singled to center field, 2 RBI; Wyer advanced to third; Langholz scored; Branisel scored. |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Clowson Field Attendance: 105 Duration: 3:17 |
Weather: Sunny, 40s |
