Capital University vs Ohio Wesleyan
@ Delaware, Ohio | Littick Field
@ Delaware, Ohio | Littick Field
04/23/14 at 4 p.m.
|
Capital
4 |
Ohio Wesleyan
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital (11-19) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 14 | 6 |
| Ohio Wesleyan (10-19) | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | X | 15 | 12 | 1 |
Capital | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Campbell cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Foley cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kirby Boehm c | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Justin Ennis c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Branisel lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Ross lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Pearson dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Joe Swisher ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Carnahan 1b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Ryan Barnette 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Bastin 3b | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Quinn Bender ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Cetnarowski rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Grillo rf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Anthony Calabrese 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Colburn 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Underwood ss | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jeremy Finchum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Colston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Journic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Wellman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sheaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 4 | 14 | 2 | 1 | 8 | 12 |
| Batting | |||||||
|
2B: Ryan Pearson 2; Matt Carnahan; Logan Bastin RBI: Christian Ross; Logan Bastin Sac: Kirby Boehm |
|||||||
| Baserunning | |||||||
|
SB: Nate Campbell 2 | |||||||
| Fielding | |||||||
|
E: Logan Bastin 2; Tyler Cetnarowski; Anthony Calabrese 2; Jacob Sheaf | |||||||
Ohio Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Dages ss | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Dalton Martz 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Strausbaugh lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| C.j. Tosino rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sean Vollenweider cf | 5 | 2 | 2 | 3 | 0 | 0 | 5 |
| Conner Green lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Caputo 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| A.j. Barnhardt 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Flaherty 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steven Moore dh | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| Greg Hock 3b | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Devin Van winkle ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Sulcebarger ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Buckey rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Trey Gluth ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Van de velde cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Pratt c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Blake Adkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kasian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ossenbeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 15 | 12 | 10 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: Greg Hock; Colin Pratt 3B: Sean Vollenweider 2 RBI: Justin Dages; C.j. Tosino; Sean Vollenweider 3; Aaron Caputo; Tyler Flaherty; Steven Moore; J.j. Buckey; Colin Pratt Sac: Tyler Flaherty; Colin Pratt |
|||||||
| Baserunning | |||||||
|
SB: Aaron Caputo; Steven Moore CS: Aaron Caputo | |||||||
| Fielding | |||||||
|
E: Colin Pratt | |||||||
Capital | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Finchum (L, 2-4) | 2.1 | 6 | 8 | 5 | 2 | 1 | 0 |
| Derek Colston | 1.0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Adam Journic | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Shane Wellman | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jacob Sheaf | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 12 | 15 | 8 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeremy Finchum 16; Derek Colston 9; Adam Journic 8; Shane Wellman 9; Jacob Sheaf 6 HBP: Derek Colston 4 | |||||||
Ohio Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Adkins (W, 2-1) | 5.0 | 9 | 3 | 3 | 1 | 4 | 0 |
| Daniel Kasian | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 |
| Ryan Ossenbeck | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 4 | 4 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Adkins 25; Daniel Kasian 15; Ryan Ossenbeck 3 HBP: Daniel Kasian | |||||||
| Scoring Summary |
|---|
| Capital - Top 1st |
| Nate Campbell scored on a balk. |
| Ohio Wesleyan - Bottom 1st |
| Sean Vollenweider tripled down the rf line, RBI; Justin Dages scored. |
| Aaron Caputo singled down the rf line, advanced to second, RBI; Sean Vollenweider scored. |
| Steven Moore singled to left field, RBI; Aaron Caputo scored. |
| Ohio Wesleyan - Bottom 2nd |
| Sean Vollenweider tripled down the rf line, 2 RBI; Aaron Strausbaugh scored; J.j. Buckey scored. |
| Aaron Caputo reached first on a fielding error by 2b; Sean Vollenweider scored, unearned. |
| Ohio Wesleyan - Bottom 3rd |
| Greg Hock advanced to third on a wild pitch; Steven Moore scored, unearned. |
| Colin Pratt reached on a fielder's choice, RBI; J.j. Buckey out at second ss unassisted; Greg Hock scored, unearned. |
| Capital - Top 4th |
| Austin Underwood advanced to third on a wild pitch; Andy Grillo scored. |
| Ohio Wesleyan - Bottom 4th |
| J.j. Buckey singled to center field, RBI; Greg Hock advanced to second; Steven Moore advanced to third; Tyler Flaherty scored, unearned. |
| J.j. Buckey advanced to second on a wild pitch; Greg Hock advanced to third; Steven Moore scored. |
| Justin Dages reached on a fielder's choice, advanced to second on the error, RBI; Colin Pratt advanced to second on a throwing error by 2b, advanced to third on the error; J.j. Buckey advanced to third, scored on the error, unearned; Greg Hock scored, unearned. |
| Capital - Top 5th |
| Logan Bastin doubled to center field, RBI; Ryan Pearson scored. |
| Ohio Wesleyan - Bottom 7th |
| Tyler Flaherty singled up the middle, RBI; Aaron Caputo scored. |
| Capital - Top 8th |
| Christian Ross singled through the right side, RBI; Justin Ennis advanced to second; Austin Underwood scored. |
| Ohio Wesleyan - Bottom 8th |
| C.j. Tosino singled, advanced to second on a throwing error by p, RBI; Dalton Martz advanced to third, scored on the error, unearned; Devin Van winkle scored. |
| Other Information | |
|---|---|
|
Location: Delaware, Ohio Stadium: Littick Field Attendance: 80 Duration: 2:43 Umpires: Home plate - Scott Welsh , First base - Josh McPherson |
Weather: Clear, 50s |
