Capital University vs Kenyon College
@ Gambier, OH | McCloskey Field
@ Gambier, OH | McCloskey Field
4/29/2015 at 4:00 PM
|
Capital
10 |
Kenyon
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital (13-20) | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 10 | 13 | 1 |
| Kenyon (21-16) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 12 | 1 |
Capital | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Foley cf | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| Alexander Smith rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joey Ludwig rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Bastin 3b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Matthew Carnahan 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Walters 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Cetnarowski dh | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Ryan Barnette ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Gibbons lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zackary Ary cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Christian Ross lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Colburn 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Brent Shannon 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Boehm c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin Ennis | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trey Reese c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Swisher ss | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Austin Underwood 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Wellman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hamrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 13 | 8 | 3 | 4 | 9 |
| Batting | |||||||
|
2B: Alexander Smith; Tyler Cetnarowski; Tyler Gibbons; Brett Colburn; Justin Ennis RBI: Jake Foley; Alexander Smith; Daniel Walters; Brett Colburn; Kirby Boehm; Justin Ennis; Joe Swisher 2 Sac: Tyler Gibbons; Joe Swisher 2 |
|||||||
| Baserunning | |||||||
|
SB: Alexander Smith; Logan Bastin; Zackary Ary | |||||||
| Fielding | |||||||
|
E: Shane Wellman | |||||||
Kenyon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Heldman ss | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Matt Von roemer 3b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jake Dunn cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cooper Halpern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Nahra cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Hardacker 1b | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| Phillip Nam 2b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Andrew Petersdorf dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nico Danner ph | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Roldan lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson Celestin c | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Casey Rosenfeld | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alec Manning c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cormac Jewell rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Jacobvitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jeffers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond Dahlberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Gillespie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 12 | 3 | 3 | 6 | 11 |
| Batting | |||||||
|
2B: Matt Von roemer; Kyle Hardacker RBI: Matt Von roemer 2; Jake Dunn |
|||||||
| Baserunning | |||||||
|
SB: Jake Dunn | |||||||
| Fielding | |||||||
|
E: Max Heldman | |||||||
Capital | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Wellman (W, 2-3) | 8.0 | 12 | 4 | 4 | 3 | 5 | 0 |
| Casey Hamrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 4 | 4 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Shane Wellman 39; Casey Hamrick 3 | |||||||
| Pitches-Strikes: Wellman 120-78; Hamrick 16-10; | |||||||
Kenyon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Jacobvitz (L, 1-3) | 5.2 | 11 | 8 | 7 | 1 | 2 | 0 |
| Mike Jeffers | 0.1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Desmond Dahlberg | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maryan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Gillespie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 10 | 8 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Jacobvitz 30; Mike Jeffers 4; Desmond Dahlberg 5; Nick Maryan 3; Sam Gillespie 4 | |||||||
| Pitches-Strikes: J. Jacobvitz 55-40; M. Jeffers 24-14; D. Dahlberg 16-12; N. Maryan 12-7; S. Gillespie 6-4; | |||||||
| Scoring Summary |
|---|
| Capital - Top 1st |
| Bastin stole second; Foley scored on the throw, unearned. |
| Capital - Top 2nd |
| Boehm singled through the right side, RBI; Colburn advanced to third; Gibbons scored. |
| Swisher grounded out to p, SAC, bunt, RBI; Boehm advanced to second; Colburn scored. |
| A Smith doubled to right center, RBI; Boehm scored. |
| Kenyon - Bottom 3rd |
| J. Dunn singled to left field, RBI; M Von Roemer scored. |
| Capital - Top 6th |
| Colburn doubled to left center, RBI; Cetnarowski scored. |
| Ennis doubled to right center, RBI; Colburn scored. |
| Foley singled down the lf line, RBI; Ennis scored. |
| Walters reached on a fielder's choice, RBI; Bastin advanced to second; A Smith advanced to third; Foley scored. |
| Capital - Top 7th |
| Colburn advanced to third on a passed ball; Ary scored on a passed ball, unearned. |
| Swisher grounded out to p, SAC, bunt, RBI; Colburn scored. |
| Kenyon - Bottom 7th |
| M Von Roemer singled to center field, RBI; M. Heldman advanced to second; C. Jewell scored. |
| K. Hardacker advanced to second on a wild pitch; M Von Roemer advanced to third on a wild pitch; M. Heldman scored on a wild pitch. |
| Kenyon - Bottom 8th |
| M Von Roemer singled, RBI, advanced to second on a fielding error by p; M. Heldman advanced to third; C. Rosenfeld scored. |
| Other Information | |
|---|---|
|
Location: Gambier, OH Stadium: McCloskey Field Attendance: 65 Duration: 2:28 |
Weather: 66, sunny & partly cloudy M. Jeffers faced 2 batters in the 7th. Game: KENB4291 |
