Baldwin Wallace vs Capital
@ Columbus, Ohio | Clowson Field
@ Columbus, Ohio | Clowson Field
5/1/2015 at 3:30 pm
|
Baldwin Wallace
19 |
Capital
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baldwin Wallace (31-8, 12-6) | 1 | 5 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 19 | 25 | 2 |
| Capital (12-23, 4-14) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 1 |
Baldwin Wallace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Nieto dh | 6 | 3 | 4 | 2 | 0 | 1 | 2 |
| Collin Mayda dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Chontos rf | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Corey Welsh 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Zimmerman 2b | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Steve Montgomery ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Handel 1b | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| Alex Green rf | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Eric Murphy ss | 5 | 2 | 2 | 2 | 1 | 0 | 4 |
| C.J. Griffin 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Badia 3b | 5 | 2 | 3 | 6 | 1 | 0 | 2 |
| Logan Heffernan lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Ferster lf | 4 | 2 | 3 | 2 | 2 | 0 | 0 |
| Chase Knodle 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Marcum c | 4 | 2 | 2 | 0 | 1 | 1 | 5 |
| Anthony Eder c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Taylor cf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jerry Scholle cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Lovick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Albright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 19 | 25 | 19 | 10 | 8 | 15 |
| Batting | |||||||
|
2B: Mark Zimmerman; Hunter Handel; Zach Ferster; Alex Marcum HR: Spencer Badia RBI: Cole Nieto 2; Kyle Chontos 2; Mark Zimmerman; Hunter Handel; Alex Green; Eric Murphy 2; Spencer Badia 6; Zach Ferster 2; John Taylor 2 Sac fly: Kyle Chontos |
|||||||
| Baserunning | |||||||
|
SB: Zach Ferster | |||||||
| Fielding | |||||||
|
E: Mark Zimmerman; Eric Murphy | |||||||
Capital | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Smith rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Ludwig rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Colburn 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Connor Hopkins ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Foley cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Gibbons ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Bastin 3b | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Matthew Carnahan 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Daniel Walters 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Underwood dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joe Swisher ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kirby Boehm c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Zackary Ary lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Ross lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jacob Sheaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Spears p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hamrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Borkey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 8 | 3 | 2 | 7 | 9 |
| Batting | |||||||
|
RBI: Logan Bastin 2; Matthew Carnahan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brett Colburn | |||||||
Baldwin Wallace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Lovick (W, 5-0) | 5.2 | 6 | 1 | 1 | 2 | 3 | 0 |
| Chuck Jones | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Alex Albright | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Murphy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Evan Lovick 26; Chuck Jones 7; Alex Albright 3; Connor Murphy 3 HBP: Chuck Jones | |||||||
| Pitches-Strikes: E. Lovick 107-72; C. Jones 15-10; A. Albright 9-8; C. Murphy 12-10; | |||||||
Capital | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Sheaf (L, 3-5) | 1.2 | 6 | 6 | 6 | 4 | 0 | 0 |
| Tyler Spears | 2.0 | 7 | 7 | 4 | 4 | 0 | 0 |
| Casey Hamrick | 1.1 | 7 | 5 | 2 | 2 | 3 | 1 |
| Brendon Borkey | 4.0 | 5 | 1 | 1 | 0 | 5 | 0 |
| Totals | 9.0 | 25 | 19 | 13 | 10 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Jacob Sheaf 15; Tyler Spears 16; Casey Hamrick 13; Brendon Borkey 17 | |||||||
| Pitches-Strikes: Jacob Sheaf 65-36; Tyler Spears 72-39; Casey Hamrick 56-35; Brendon Borkey 62-47; | |||||||
| Scoring Summary |
|---|
| Baldwin Wallace - Top 1st |
| E. Murphy grounded out to ss, RBI; H. Handel advanced to second; Zimmerman advanced to third; C. Nieto scored. |
| Baldwin Wallace - Top 2nd |
| J. Taylor singled up the middle, RBI; A. Marcum advanced to third; Z. Ferster scored. |
| C. Nieto singled to right field, RBI; J. Taylor advanced to third; A. Marcum scored. |
| K. Chontos flied out to cf, SAC, RBI; J. Taylor scored. |
| S. Badia singled to left field, 2 RBI; E. Murphy advanced to third; H. Handel scored; C. Nieto scored. |
| Baldwin Wallace - Top 3rd |
| H. Handel singled to right field, RBI; Zimmerman advanced to third; K. Chontos scored. |
| Capital - Bottom 3rd |
| Matthew Carnahan grounded out to ss, RBI; Logan Bastin advanced to second; Jake Foley advanced to third; Brett Colburn scored. |
| Baldwin Wallace - Top 4th |
| C. Nieto singled to third base, RBI; J. Taylor out at second 3b to ss; A. Marcum advanced to third; S. Badia scored. |
| K. Chontos singled to first base, RBI; C. Nieto advanced to second; A. Marcum scored. |
| Zimmerman doubled to center field, RBI; K. Chontos advanced to third; C. Nieto scored. |
| E. Murphy singled to shortstop, RBI; H. Handel advanced to second on an error by 2b; Zimmerman advanced to third; K. Chontos scored, unearned. |
| S. Badia homered, 4 RBI, unearned; E. Murphy scored, unearned; H. Handel scored, unearned; Zimmerman scored, unearned. |
| J. Taylor singled to shortstop, RBI; A. Marcum advanced to third; Z. Ferster scored, unearned. |
| Baldwin Wallace - Top 5th |
| Z. Ferster doubled down the rf line, 2 RBI; S. Badia advanced to third; E. Murphy scored; H. Handel scored. |
| Baldwin Wallace - Top 6th |
| A. Green singled to shortstop, RBI; C. Nieto advanced to second; J. Taylor scored. |
| Capital - Bottom 7th |
| Logan Bastin singled to center field, 2 RBI; Brett Colburn scored; Joey Ludwig scored. |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Clowson Field Attendance: 54 Duration: 3:00 |
Weather: Sunny |
