|
Capital vs. Earlham College at Richmond, Indiana 9/13/2014 at 1:30 p |
|
|
Capital
54 |
Earlham (Ind.)
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (1-0) | 0 | 27 | 7 | 20 | 54 |
| Earlham (Ind.) (0-2) | 0 | 6 | 14 | 0 | 20 |
| Richmond, Indiana | Darrell Beane | |||||
| Prd | Time | Scoring Summary | Capital - Earlham (Ind.) |
|---|---|---|---|
| 2 | 10:00 |
Capital
-
Chase Longwell 8 yd run.
(Keegan Irwin kick
is good).
Drive: 11 plays, 90 yards in 5:29. |
7 - 0 |
| 2 | 03:46 |
Capital
-
Chase Longwell 56 yd run.
(Keegan Irwin kick
is good).
Drive: 4 plays, 79 yards in 1:39. |
14 - 0 |
| 2 | 03:30 | Capital - Bryant Bokovitz 8 yd fumble return. (Keegan Irwin kick blocked). | 20 - 0 |
| 2 | 01:48 |
Earlham (Ind.)
-
Wesley Hundley 54 yd pass from Brennan Laird.
(Ryan Acosta kick
failed).
Drive: 5 plays, 73 yards in 1:35. |
20 - 6 |
| 2 | 00:46 |
Capital
-
Brent Walton 3 yd run.
(Keegan Irwin kick
is good).
Drive: 8 plays, 71 yards in 0:56. |
27 - 6 |
| 3 | 11:49 |
Capital
-
Jake Skelton 35 yd pass from Chase Longwell.
(Keegan Irwin kick
is good).
Drive: 6 plays, 76 yards in 3:05. |
34 - 6 |
| 3 | 09:20 |
Earlham (Ind.)
-
Jason Nguyen 5 yd pass from Brennan Laird.
(Ryan Acosta kick
is good).
Drive: 8 plays, 74 yards in 2:25. |
34 - 13 |
| 3 | 05:52 |
Earlham (Ind.)
-
Brennan Laird 3 yd run.
(Ryan Acosta kick
is good).
Drive: 7 plays, 57 yards in 2:30. |
34 - 20 |
| 4 | 09:04 |
Capital
-
Jake Skelton 55 yd pass from Chase Longwell.
(Joseph Riley kick
is good).
Drive: 4 plays, 80 yards in 1:46. |
41 - 20 |
| 4 | 06:24 |
Capital
-
Jake Breakey 56 yd pass from Chase Longwell.
(Joseph Riley kick
failed).
Drive: 4 plays, 97 yards in 1:13. |
47 - 20 |
| 4 | 03:37 |
Capital
-
Brent Walton 42 yd run.
(Joseph Riley kick
is good).
Drive: 2 plays, 56 yards in 0:32. |
54 - 20 |
| Capital | Statistics | Earlham (Ind.) |
|---|---|---|
| 28 | FIRST DOWNS | 25 |
| 7 20 1 |
Passing Rushing Penalty |
14 8 3 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 735 | TOTAL OFFENSE | 420 |
| 74 9.9 |
Total Offensive Plays Average gain per play |
85 4.9 |
| 198 | NET YARDS PASSING | 344 |
| 8-18 11.0 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-46 7.5 5-22 1 |
| 537 | NET YARDS RUSHING | 76 |
| 56 9.6 |
Rushing Attempts Average gain per rush |
39 1.9 |
| 2-65 | PUNTS: Number-Yards | 5-228 |
| 32.5 | Average | 45.6 |
| 104 | TOTAL RETURN YARDS | 92 |
| 1-0 4-104 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 7-91 0 0 |
| 10-89 | PENALTIES: Number-Yards | 5-25 |
| 0-0 | FUMBLES: Number-Lost | 1-1 |
| 5-22 | SACKS: Number-Yards | 1-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:55 | TIME OF POSSESSION | 29:05 |
Capital | Earlham (Ind.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Jimmy Curtis | 7 | 2 | 9 | - | - | - | 1-0 | 3 | |||
| 3 | Joe Rodriguez | 3 | 3 | 6 | - | - | - | - | ||||
| 7X | Shawn Facione | 2 | 4 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 92 | Jared Johns | 5 | 1 | 6 | 2.5 - 7 | 3.5 - 9 | - | - | ||||
| 2X | Tj Langermeier | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 22 | Guillebaldo Cep | 5 | 0 | 5 | - | - | - | - | ||||
| 36 | Bryant Bokovitz | 4 | 1 | 5 | - | 1 - 1 | 1-8 | - | ||||
| 4X | Logan Mahar | 4 | 0 | 4 | - | - | - | - | ||||
| 34 | Jordan Blair | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | James Estes | 2 | 1 | 3 | - | - | - | - | ||||
| 2D | Rj Heins | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Travis Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Dayrel Billings | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Tyler Conner | 1 | 2 | 3 | 0.5 - 5 | 1.5 - 8 | - | - | ||||
| 83 | Jimmy Ahern | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 97 | Vince Austin | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Trey Reese | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 1A | Taylor Patterso | 1 | 0 | 1 | - | - | - | - | ||||
| 4A | Trevor Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Wally Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jante Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Nick Waters | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Aaron Viscounte | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Ben Heilman | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| TOTALS | 55 | 24 | 79 | 5 - 22 | 10 - 34 | 1-8 | 1-0 | 5 | ||||
| # | Earlham (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Ishmael Macneil | 3 | 3 | 6 | - | - | - | - | ||||
| 27 | Mason Davis | 6 | 0 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 33 | Lajay Kelly | 4 | 2 | 6 | - | - | - | - | ||||
| 11 | James Johnson | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 17 | Denis Caulley | 4 | 1 | 5 | - | - | - | - | ||||
| 29 | David Dyer | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 44 | Allen Eugene | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 3 | Corey Hammond | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 40 | D. Curtis-Webster | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 60 | Kollin Wheat | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 43 | Dylan Green | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 2 | Junior Jean | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 5x | Ben Ballinger | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Travis Smith | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 35 | Tyler Teresa | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Ryan Acosta | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jacob Gary | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Malik Reid | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Dakota Fields | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 51 | Aleksei Pavloff | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 20 | 66 | 1 - 6 | 7 - 15 | - | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Richmond, Indiana Stadium: Darrell Beane Attendance: 550 |
Referee: Tom Berns Umpire: Rick Brown Head Linesman: Matt Buche Line Judge: Steve Martin Back Judge: Chris Beckstedt Field Judge: Nick Howell Side Judge: Bryan Woosley |
