|
Wilmington vs. Capital at Columbus, OH 9/20/2014 at 1:30 pm |
|
|
Wilmington
21 |
Capital
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilmington (0-2, 0-1) | 7 | 7 | 0 | 7 | 21 |
| Capital (2-0, 1-0) | 14 | 7 | 6 | 7 | 34 |
| Columbus, OH | Bernlohr Stadium | |||||
| Prd | Time | Scoring Summary | Wilmington - Capital |
|---|---|---|---|
| 1 | 13:56 | Capital - Joe Rodriguez 93 yd interception return. (Joseph Riley kick is good). | 0 - 7 |
| 1 | 06:05 |
Wilmington
-
B. Mitchell 2 yd run.
(Anthony Ruegg kick
is good).
Drive: 16 plays, 85 yards in 7:46. |
7 - 7 |
| 1 | 01:51 |
Capital
-
Brenden Doyle 10 yd run.
(Joseph Riley kick
is good).
Drive: 8 plays, 51 yards in 4:07. |
7 - 14 |
| 2 | 11:49 |
Wilmington
-
Austin Jarbo 5 yd run.
(Anthony Ruegg kick
is good).
Drive: 8 plays, 50 yards in 3:23. |
14 - 14 |
| 2 | 00:50 |
Capital
-
Brent Walton 2 yd run.
(Joseph Riley kick
is good).
Drive: 5 plays, 35 yards in 2:49. |
14 - 21 |
| 3 | 12:07 |
Capital
-
Brent Walton 49 yd run.
(Joseph Riley kick
failed).
Drive: 5 plays, 62 yards in 2:31. |
14 - 27 |
| 4 | 07:03 |
Capital
-
Oshton Armstron 1 yd run.
(Larson Storer kick
is good).
Drive: 8 plays, 59 yards in 3:55. |
14 - 34 |
| 4 | 00:16 |
Wilmington
-
Jeremy Duncan 58 yd pass from B. Mitchell.
(Anthony Ruegg kick
is good).
Drive: 4 plays, 67 yards in 0:56. |
21 - 34 |
| Wilmington | Statistics | Capital |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 8 10 3 |
Passing Rushing Penalty |
4 14 3 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 412 | TOTAL OFFENSE | 354 |
| 68 6.1 |
Total Offensive Plays Average gain per play |
57 6.2 |
| 191 | NET YARDS PASSING | 79 |
| 15-22 8.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-8 9.9 2-14 0 |
| 221 | NET YARDS RUSHING | 275 |
| 46 4.8 |
Rushing Attempts Average gain per rush |
49 5.6 |
| 3-101 | PUNTS: Number-Yards | 2-85 |
| 33.7 | Average | 42.5 |
| 80 | TOTAL RETURN YARDS | 183 |
| 0 0 5-80 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-26 2-64 1-93 |
| 9-97 | PENALTIES: Number-Yards | 8-70 |
| 4-4 | FUMBLES: Number-Lost | 3-2 |
| 2-14 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-93 |
| 29:52 | TIME OF POSSESSION | 30:08 |
Wilmington | Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Nick Williams | 9 | 2 | 11 | - | - | - | - | ||||
| 9 | Tarrell Starckey | 7 | 3 | 10 | - | - | - | - | ||||
| 6 | Cody Reigelsperger | 2 | 6 | 8 | - | - | - | - | ||||
| 54 | David Henry | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Mason Will | 3 | 2 | 5 | - | 1 - 1 | 1 | - | - | |||
| 20 | Eric Watts | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Jacob Fugate | 3 | 1 | 4 | - | 1 - 2 | 1 | 1-0 | - | |||
| 99 | Linden Ayoki | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 1 | Kevin Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Amari Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Breon Smith-Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jared Burson | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Zach Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | David Branham | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Ryan Prince | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 92 | T. Narcisse-Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Javon Copeland | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 96 | Brent Rountree | 1 | 0 | 1 | - | - | 1-22 | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 39 | 24 | 63 | 2 - 14 | 5 - 20 | 2 | 2-22 | - | 1 | |||
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Rj Heins | 5 | 5 | 10 | - | - | - | - | ||||
| 2X | Tj Langermeier | 5 | 4 | 9 | - | 3.5 - 10 | 1 | 1-0 | - | |||
| 1 | James Estes | 4 | 2 | 6 | - | - | - | - | ||||
| 11 | Travis Brown | 3 | 3 | 6 | - | - | - | - | ||||
| 36 | Bryant Bokovitz | 5 | 1 | 6 | - | 0.5 - 3 | - | - | ||||
| 99 | Trey Reese | 4 | 2 | 6 | - | 2 - 4 | - | - | ||||
| 7X | Shawn Facione | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | Jante Wright | 2 | 3 | 5 | - | - | - | - | ||||
| 4X | Logan Mahar | 3 | 1 | 4 | - | - | 2-0 | - | ||||
| 22 | Guillebaldo Cep | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Jared Johns | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 97 | Vince Austin | 2 | 1 | 3 | - | 1 - 2 | 1 | 1-0 | - | |||
| 13 | Cory Heeter | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Jimmy Curtis | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 44 | Aaron Viscounte | 2 | 0 | 2 | - | - | - | - | ||||
| 82 | Ben Heilman | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | Joe Rodriguez | 0 | 1 | 1 | - | - | - | 1-93 | ||||
| 34 | Jordan Blair | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Nick Wright | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 32 | 78 | 0 - 0 | 9 - 26 | 3 | 4-0 | 1-93 | ||||
| Other Information | |
|---|---|
|
Location: Columbus, OH Stadium: Bernlohr Stadium Attendance: 2200 Weather: Partly Cloudy Temperature: 70s |
Referee: Bob Morris Umpire: Jim Rice Head Linesman: Tony Bondra Line Judge: Paul Byrne Back Judge: Eric Kincade Field Judge: Jim Schartman Side Judge: Chuck Sroka |
