|
Capital vs. Muskingum at Muskingum University 9/27/2014 at 7:00 PM |
|
|
Capital
20 |
Muskingum
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (2-1, 1-1) | 6 | 7 | 7 | 0 | 20 |
| Muskingum (1-2, 1-1) | 10 | 6 | 14 | 6 | 36 |
| Muskingum University | McConagha | |||||
| Prd | Time | Scoring Summary | Capital - Muskingum |
|---|---|---|---|
| 1 | 13:07 |
Muskingum
-
Cody Dent 42 yd field goal.
Drive: 5 plays, -7 yards in 0:57. |
0 - 3 |
| 1 | 11:22 |
Capital
-
Brent Walton 73 yd pass from Nick Iske.
(2pt conversion rush by Keegan Irwin
fumbled - no score).
Drive: 3 plays, 70 yards in 1:39. |
6 - 3 |
| 1 | 04:55 |
Muskingum
-
Cody Williams 10 yd run.
(Cody Dent kick
is good).
Drive: 13 plays, 89 yards in 6:20. |
6 - 10 |
| 2 | 03:05 |
Capital
-
Brent Walton 12 yd run.
(Keegan Irwin kick
is good).
Drive: 1 plays, 12 yards in 0:05. |
13 - 10 |
| 2 | 00:35 |
Muskingum
-
Marvin Morris 24 yd pass from Cody Williams.
(Cody Dent kick
failed).
Drive: 6 plays, 77 yards in 2:25. |
13 - 16 |
| 3 | 10:45 |
Muskingum
-
Dominic Bell 33 yd run.
(Cody Dent kick
is good).
Drive: 9 plays, 64 yards in 4:09. |
13 - 23 |
| 3 | 07:21 |
Muskingum
-
Desmond Waden 60 yd run.
(Cody Dent kick
is good).
Drive: 3 plays, 81 yards in 1:10. |
13 - 30 |
| 3 | 01:32 |
Capital
-
Jake Skelton 9 yd pass from Nick Iske.
(Keegan Irwin kick
is good).
Drive: 13 plays, 75 yards in 5:49. |
20 - 30 |
| 4 | 01:19 |
Muskingum
-
Melvin Smith 12 yd run.
(Cody Dent kick
failed).
Drive: 6 plays, 50 yards in 2:42. |
20 - 36 |
| Capital | Statistics | Muskingum |
|---|---|---|
| 18 | FIRST DOWNS | 24 |
| 6 10 2 |
Passing Rushing Penalty |
2 22 0 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 344 | TOTAL OFFENSE | 474 |
| 66 5.2 |
Total Offensive Plays Average gain per play |
67 7.1 |
| 175 | NET YARDS PASSING | 58 |
| 7-20 8.8 4-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-9 6.4 0-0 0 |
| 169 | NET YARDS RUSHING | 416 |
| 46 3.7 |
Rushing Attempts Average gain per rush |
58 7.2 |
| 4-157 | PUNTS: Number-Yards | 4-140 |
| 39.3 | Average | 35.0 |
| 112 | TOTAL RETURN YARDS | 64 |
| 2-13 5-99 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--3 4-67 1-0 |
| 4-45 | PENALTIES: Number-Yards | 4-38 |
| 2-2 | FUMBLES: Number-Lost | 4-1 |
| 0-0 | SACKS: Number-Yards | 4-25 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:46 | TIME OF POSSESSION | 32:14 |
Capital | Muskingum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Joe Rodriguez | 7 | 5 | 12 | - | - | - | - | ||||
| 2X | Tj Langermeier | 5 | 2 | 7 | - | - | 1-0 | - | ||||
| 15 | Jimmy Curtis | 6 | 0 | 6 | - | - | - | - | ||||
| 4A | Trevor Parker | 5 | 0 | 5 | - | 2 - 4 | - | - | ||||
| 91 | Brett Annis | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 11 | Travis Brown | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 36 | Bryant Bokovitz | 2 | 2 | 4 | - | - | - | - | ||||
| 4X | Logan Mahar | 2 | 1 | 3 | - | - | - | - | ||||
| 7X | Shawn Facione | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | James Estes | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Jake Skelton | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Dayrel Billings | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Guillebaldo Cep | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Jake Breakey | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 44 | Aaron Viscounte | 2 | 0 | 2 | - | - | - | - | ||||
| 83 | Jimmy Ahern | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Wally Brewer | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Zak Wirick | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jordan Blair | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Austin Burgett | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jared Johns | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Nick Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Trey Reese | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 52 | 18 | 70 | 0 - 0 | 4 - 7 | 1 | 1-0 | - | 1 | |||
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Chaney Fulton | 9 | 4 | 13 | 1 - 12 | 3.5 - 17 | 1-0 | - | 1 | |||
| 41 | Damond Goggins | 5 | 3 | 8 | - | - | - | - | ||||
| 42 | Zach Barry | 6 | 2 | 8 | - | - | 1-3 | - | ||||
| 28 | Tyler Lancaster | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 1D | Adam Hunt | 3 | 2 | 5 | - | 0.5 - 1 | 1 | - | - | |||
| 47 | Barry Parks | 2 | 2 | 4 | 2.5 - 8 | 2.5 - 8 | - | - | ||||
| 92 | Tommy Layman | 2 | 2 | 4 | - | - | - | - | ||||
| 96 | Tony Moore | 1 | 2 | 3 | - | 1 - 7 | 1 | - | - | |||
| 8 | Keith James | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Michael Vogel | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Dorian Maynard | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 34 | Jordan Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Jordan Lee | 0 | 2 | 2 | - | - | - | - | ||||
| 62 | Cody McKenzie | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 17 | Hayden Fulton | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Logan Ryan | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Cody Debo | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Mick Fishel | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | R. Bartosiewicz | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 26 | 69 | 4 - 25 | 8 - 38 | 2 | 2-3 | 1-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Muskingum University Stadium: McConagha Attendance: 2457 Weather: Beautiful Temperature: 78 Wind: 3 NE |
Referee: Steve Grove Umpire: Doug Rathbone Head Linesman: Patrick Lanni Line Judge: Joe Goicochea Back Judge: Todd Zaborniak Field Judge: Andrew Stage Side Judge: DJ Hynes |
