|
ONU vs. Capital at Columbus, OH 10/18/2014 at 2:00pm |
|
|
Ohio Northern
38 |
Capital
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (3-3, 2-3) | 7 | 14 | 7 | 10 | 38 |
| Capital (2-4, 1-4) | 3 | 8 | 7 | 13 | 31 |
| Columbus, OH | Bernlohr Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Northern - Capital |
|---|---|---|---|
| 1 | 07:57 |
Capital
-
Joseph Riley 29 yd field goal.
Drive: 15 plays, 73 yards in 7:03. |
0 - 3 |
| 1 | 04:31 |
Ohio Northern
-
Patrick Angle 5 yd run.
(Andrew DiMario kick
is good).
Drive: 8 plays, 68 yards in 3:20. |
7 - 3 |
| 2 | 13:26 |
Capital
-
Nick Iske 3 yd run.
(2pt conversion pass by Jake Skelton
is good).
Drive: 12 plays, 69 yards in 5:57. |
7 - 11 |
| 2 | 06:54 |
Ohio Northern
-
Reed Allen 60 yd pass from Patrick Angle.
(Andrew DiMario kick
is good).
Drive: 1 plays, 60 yards in 0:10. |
14 - 11 |
| 2 | 03:33 |
Ohio Northern
-
Devon Price 61 yd pass from Patrick Angle.
(Andrew DiMario kick
is good).
Drive: 3 plays, 73 yards in 1:09. |
21 - 11 |
| 3 | 13:36 |
Ohio Northern
-
Reed Allen 72 yd pass from Patrick Angle.
(Andrew DiMario kick
is good).
Drive: 3 plays, 68 yards in 1:18. |
28 - 11 |
| 3 | 07:44 |
Capital
-
Nick Iske 7 yd run.
(Joseph Riley kick
is good).
Drive: 9 plays, 53 yards in 2:50. |
28 - 18 |
| 4 | 10:10 |
Ohio Northern
-
Andrew DiMario 24 yd field goal.
Drive: 9 plays, 66 yards in 4:45. |
31 - 18 |
| 4 | 07:08 |
Capital
-
Brent Walton 44 yd run.
(Joseph Riley kick
blocked).
Drive: 8 plays, 65 yards in 2:59. |
31 - 24 |
| 4 | 05:30 |
Ohio Northern
-
Justin Magazine 8 yd pass from Patrick Angle.
(Andrew DiMario kick
is good).
Drive: 4 plays, 43 yards in 1:27. |
38 - 24 |
| 4 | 01:25 |
Capital
-
Nick Iske 1 yd run.
(Joseph Riley kick
is good).
Drive: 12 plays, 65 yards in 4:01. |
38 - 31 |
| Ohio Northern | Statistics | Capital |
|---|---|---|
| 22 | FIRST DOWNS | 24 |
| 14 6 2 |
Passing Rushing Penalty |
3 20 1 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 532 | TOTAL OFFENSE | 437 |
| 62 8.6 |
Total Offensive Plays Average gain per play |
80 5.5 |
| 398 | NET YARDS PASSING | 65 |
| 24-31 12.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-16 4.1 0-0 0 |
| 134 | NET YARDS RUSHING | 372 |
| 31 4.3 |
Rushing Attempts Average gain per rush |
64 5.8 |
| 1-44 | PUNTS: Number-Yards | 4-129 |
| 44.0 | Average | 32.3 |
| 131 | TOTAL RETURN YARDS | 108 |
| 1-6 5-125 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 6-95 0 0 |
| 5-35 | PENALTIES: Number-Yards | 7-69 |
| 1-1 | FUMBLES: Number-Lost | 1-0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:07 | TIME OF POSSESSION | 34:53 |
Ohio Northern | Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Mike Cunningham | 4 | 5 | 9 | - | - | - | - | ||||
| 45 | Dillon Kwiat | 7 | 1 | 8 | - | - | - | - | ||||
| 44 | Adam Best | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 46 | Steven Kenny | 5 | 2 | 7 | - | 3 - 11 | - | - | ||||
| 11 | Cody Cox | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 16 | Austin Hostetler | 3 | 2 | 5 | - | - | - | - | ||||
| 19 | Darnell Bloom | 4 | 1 | 5 | - | 1 - 6 | - | - | 1 | |||
| 27 | Trent Stout | 3 | 2 | 5 | - | - | - | - | ||||
| 36 | Joel Perry | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | Dan Eller | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Melvin Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | William Bodden | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Justin Tello | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | A.j. Simpson | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Jason Hundley | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Malcolm Burrell | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Nate Bracy | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Landry Hostetler | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Christian Randolph | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Cyler Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Zach Zody | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Pat Armbruster | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Matt Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 28 | 86 | 0 - 0 | 5 - 19 | - | - | 1 | ||||
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Joe Rodriguez | 6 | 4 | 10 | - | 1 - 1 | - | - | ||||
| 36 | Bryant Bokovitz | 4 | 3 | 7 | - | - | - | - | ||||
| 2D | Rj Heins | 4 | 2 | 6 | - | - | 1-0 | - | ||||
| 1 | James Estes | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 20 | Dayrel Billings | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 4A | Trevor Parker | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Jimmy Curtis | 3 | 0 | 3 | - | - | - | - | ||||
| 1A | Taylor Patterso | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Derek Eibon | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Tyler Conner | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Aaron Viscounte | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Brett Annis | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jared Johns | 1 | 1 | 2 | - | - | - | - | ||||
| 2C | John Neary | 1 | 0 | 1 | - | - | - | - | ||||
| 7X | Shawn Facione | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jante Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Nick Waters | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Greg Cunningham | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Joseph Riley | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Vince Austin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 18 | 58 | 0 - 0 | 2 - 2 | 1-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Columbus, OH Stadium: Bernlohr Stadium Attendance: 2406 Weather: Cloudy Temperature: 50s |
|
