|
Wittenberg vs. Capital at Columbus, Ohio 9/5/2015 at 1:30 pm |
|
|
Wittenberg
38 |
Capital
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wittenberg (1-0) | 7 | 7 | 21 | 3 | 38 |
| Capital (0-1) | 0 | 6 | 0 | 21 | 27 |
| Columbus, Ohio | Bernlohr Stadium | |||||
| Prd | Time | Scoring Summary | Wittenberg - Capital |
|---|---|---|---|
| 1 | 05:10 |
Wittenberg
-
Dehnke,Jimmy 4 yd run.
(Smith,Ty kick
is good).
Drive: 11 plays, 80 yards in 5:27. |
7 - 0 |
| 2 | 06:51 |
Wittenberg
-
Landis,Luke 2 yd pass from Jenkins,Zack.
(Smith,Ty kick
is good).
Drive: 6 plays, 88 yards in 2:06. |
14 - 0 |
| 2 | 01:45 |
Capital
-
Corey Heeter 10 yd run.
(Adam Coffman kick
blocked).
Drive: 9 plays, 75 yards in 5:06. |
14 - 6 |
| 3 | 13:43 |
Wittenberg
-
Culvahouse,Zach 26 yd pass from Jenkins,Zack.
(Gingery,Will kick
is good).
Drive: 5 plays, 45 yards in 1:09. |
21 - 6 |
| 3 | 12:17 |
Wittenberg
-
Landis,Luke 28 yd pass from Jenkins,Zack.
(Gingery,Will kick
is good).
Drive: 1 plays, 28 yards in 0:05. |
28 - 6 |
| 3 | 05:30 |
Wittenberg
-
Dehnke,Jimmy 2 yd run.
(Gingery,Will kick
is good).
Drive: 8 plays, 57 yards in 6:41. |
35 - 6 |
| 4 | 13:05 |
Capital
-
Brent Walton 3 yd run.
(2pt conversion pass by Jake Skelton
is good).
Drive: 13 plays, 78 yards in 7:05. |
35 - 14 |
| 4 | 10:54 |
Capital
-
Brent Walton 3 yd run.
(2pt conversion pass by Zak Sheridan
intercepted - no score).
Drive: 3 plays, 65 yards in 1:06. |
35 - 20 |
| 4 | 06:07 |
Wittenberg
-
Gingery,Will 40 yd field goal.
Drive: 8 plays, 45 yards in 4:40. |
38 - 20 |
| 4 | 02:12 |
Capital
-
Brent Walton 2 yd run.
(Adam Coffman kick
is good).
Drive: 12 plays, 73 yards in 3:49. |
38 - 27 |
| Wittenberg | Statistics | Capital |
|---|---|---|
| 22 | FIRST DOWNS | 24 |
| 16 6 0 |
Passing Rushing Penalty |
4 16 4 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 461 | TOTAL OFFENSE | 433 |
| 61 7.6 |
Total Offensive Plays Average gain per play |
74 5.9 |
| 342 | NET YARDS PASSING | 84 |
| 26-34 10.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-15 5.6 2-5 0 |
| 119 | NET YARDS RUSHING | 349 |
| 27 4.4 |
Rushing Attempts Average gain per rush |
59 5.9 |
| 2-55 | PUNTS: Number-Yards | 4-159 |
| 27.5 | Average | 39.8 |
| 82 | TOTAL RETURN YARDS | 116 |
| 0 0 3-82 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-116 0 0 |
| 6-56 | PENALTIES: Number-Yards | 4-31 |
| 1-1 | FUMBLES: Number-Lost | 2-0 |
| 2-5 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:09 | TIME OF POSSESSION | 31:51 |
Wittenberg | Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wittenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Crowe,Terrance | 5 | 7 | 12 | - | - | - | - | ||||
| 6 | Thomas,Winston | 10 | 1 | 11 | - | - | - | - | ||||
| 9 | Holmes,Dustin | 5 | 5 | 10 | - | 1.5 - 10 | 1 | - | - | |||
| 15 | Mastin,Jay | 3 | 4 | 7 | - | - | - | - | ||||
| 63 | Bannick,Josh | 5 | 2 | 7 | - | 2 - 6 | 1 | - | - | |||
| 33 | Anderso,Devonta | 3 | 3 | 6 | - | - | - | - | ||||
| 91 | Porter,Devin | 3 | 3 | 6 | 1 - 4 | 2 - 6 | - | - | ||||
| 95 | Ferko,Chandler | 2 | 4 | 6 | - | 1 - 5 | - | - | ||||
| 48 | Norelia,William | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 44 | Towsey,Austin | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Murray,Armon | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Myers,Ryan | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Sholar,Scott | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Saul,Bobby | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Black,Josh | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 1 | Tiffner,Jeff | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Kayser,Jack | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Daniels,Brandon | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | 1 | ||||||
| TOTALS | 48 | 38 | 86 | 2 - 5 | 8 - 29 | 2 | 0-0 | - | 1 | |||
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | J.R. Garrigo | 6 | 7 | 13 | - | - | - | - | ||||
| 5X | Jimmy Curtis | 6 | 3 | 9 | - | - | - | - | 3 | |||
| 1C | Tyler Conner | 3 | 4 | 7 | - | 1 - 4 | 1 | - | - | |||
| 6 | Jordan Duncan | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 32 | Tim Seifert | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 44 | Aaron Viscounte | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 4X | Logan Mahar | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | Vince Austin | 2 | 1 | 3 | - | - | - | - | ||||
| 1M | Adam Mitro | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Drew Selegue | 1 | 1 | 2 | - | - | - | - | ||||
| 82 | Ben Heilman | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Jimmy Ahern | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Nick Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Logan Geib | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Eric Stroski | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Derek Eibon | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Kris Lee | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 91 | Brett Annis | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 36 | 67 | - | 3 - 9 | 1 | 1-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 2618 Weather: Sunny Temperature: 75 |
|
