|
Capital vs. Wilmington at Wilmington, OH 9/19/2015 at 7:00 p.m |
|
|
Capital
49 |
Wilmington
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (1-1) | 14 | 13 | 10 | 12 | 49 |
| Wilmington (1-1) | 0 | 14 | 0 | 13 | 27 |
| Wilmington, OH | Williams Stadium | |||||
| Prd | Time | Scoring Summary | Capital - Wilmington |
|---|---|---|---|
| 1 | 09:19 |
Capital
-
Brent Walton 14 yd run.
(Jack Johns kick
is good).
Drive: 7 plays, 69 yards in 3:10. |
7 - 0 |
| 1 | 01:48 |
Capital
-
Brent Walton 14 yd run.
(Jack Johns kick
is good).
Drive: 9 plays, 71 yards in 4:25. |
14 - 0 |
| 2 | 12:02 |
Wilmington
-
Justin Lee 26 yd pass from Luke Creditt.
(Anthony Ruegg kick
is good).
Drive: 11 plays, 73 yards in 4:46. |
14 - 7 |
| 2 | 07:09 |
Capital
-
Brent Walton 23 yd run.
(Jack Johns kick
is good).
Drive: 9 plays, 77 yards in 4:53. |
21 - 7 |
| 2 | 04:17 |
Wilmington
-
Justin Lee 8 yd run.
(Anthony Ruegg kick
is good).
Drive: 7 plays, 65 yards in 2:52. |
21 - 14 |
| 2 | 02:32 |
Capital
-
Nick Iske 1 yd run.
(Jack Johns kick
blocked).
Drive: 4 plays, 64 yards in 1:45. |
27 - 14 |
| 3 | 08:31 |
Capital
-
Nick Iske 3 yd run.
(Jack Johns kick
is good).
Drive: 5 plays, 75 yards in 1:54. |
34 - 14 |
| 3 | 01:12 |
Capital
-
Jack Johns 27 yd field goal.
Drive: 8 plays, 63 yards in 3:44. |
37 - 14 |
| 4 | 12:33 |
Capital
-
Zak Wirick 15 yd run.
(Jack Johns kick
is good).
Drive: 3 plays, 37 yards in 1:12. |
44 - 14 |
| 4 | 11:37 |
Wilmington
-
Chase Manica 52 yd run.
(Anthony Ruegg kick
is good).
Drive: 3 plays, 76 yards in 0:56. |
44 - 21 |
| 4 | 03:14 |
Capital
-
Jack Johns 36 yd field goal.
Drive: 15 plays, 44 yards in 8:23. |
47 - 21 |
| 4 | 01:11 |
Wilmington
-
B. Mitchell 32 yd pass from Luke Creditt.
(2pt conversion pass by Luke Creditt
intercepted - no score).
Drive: 7 plays, 85 yards in 2:03. |
47 - 27 |
| 4 | 01:11 | Capital - Jimmy Curtis 98 yd extra point return. | 49 - 27 |
| Capital | Statistics | Wilmington |
|---|---|---|
| 25 | FIRST DOWNS | 23 |
| 6 17 2 |
Passing Rushing Penalty |
11 9 3 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 509 | TOTAL OFFENSE | 458 |
| 65 7.8 |
Total Offensive Plays Average gain per play |
65 7.0 |
| 158 | NET YARDS PASSING | 238 |
| 9-13 12.2 3-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 7.9 0-0 0 |
| 351 | NET YARDS RUSHING | 220 |
| 52 6.8 |
Rushing Attempts Average gain per rush |
35 6.3 |
| 1-31 | PUNTS: Number-Yards | 3-91 |
| 31.0 | Average | 30.3 |
| 106 | TOTAL RETURN YARDS | 121 |
| 1-13 4-93 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-121 0 0 |
| 6-70 | PENALTIES: Number-Yards | 9-96 |
| 2-0 | FUMBLES: Number-Lost | 0-0 |
| 0 0 | SACKS: Number-Yards | 3-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:15 | TIME OF POSSESSION | 26:45 |
Capital | Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Eric Stroski | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 7 | J.R. Garrigo | 3 | 3 | 6 | - | - | - | - | ||||
| 1C | Tyler Conner | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 32 | Tim Seifert | 0 | 5 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 30 | Derek Eibon | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 47 | Kris Lee | 3 | 1 | 4 | - | - | - | - | ||||
| 5X | Jimmy Curtis | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Joe Rodriguez | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Jordan Duncan | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Drew Selegue | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Aaron Viscounte | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Nick Wright | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | James Estes | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 31 | Austin White | 2 | 0 | 2 | - | - | - | - | ||||
| 82 | Ben Heilman | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 2 | Jake Breakey | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Brent Walton | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Zak Sheridan | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 22 | Hunter Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Brett Annis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 26 | 62 | - | 4 - 8 | 0-0 | - | 2 | 3 | |||
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tarrell Starckey | 8 | 2 | 10 | - | - | - | - | ||||
| 18 | Jason Phillips | 3 | 5 | 8 | - | - | - | - | ||||
| 54 | David Henry | 5 | 3 | 8 | 1.5 - 9 | 2.5 - 11 | - | - | ||||
| 45 | Nick Williams | 2 | 5 | 7 | 1 - 4 | 1 - 4 | - | - | ||||
| 60 | Darren Milligan | 3 | 4 | 7 | - | - | - | - | ||||
| 19 | Franco Villella | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 92 | T. Narcisse-Murphy | 0 | 5 | 5 | - | - | - | - | ||||
| 31 | Trent Waters | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Jay Higgins | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Amari Bryant | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Cody Reigelsperger | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Brandon Middleton | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Isaiah Young | 0 | 2 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 4 | 2 | - | - | |||
| 20 | C.j. Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Luke Baldwin | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Sam Tedtman | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Daniel Hall | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 99 | Teqon Scott | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 41 | 32 | 73 | 3 - 18 | 5 - 24 | 2 | 0-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Wilmington, OH Stadium: Williams Stadium Attendance: 2457 |
Referee: Steve Grove Umpire: Doug Rathbone Head Linesman: Joe Vulpio Line Judge: Joe Goicochea Back Judge: Andrew Stage Field Judge: DJ Hynes Side Judge: Tadd Zaborniak |
