|
Capital vs. Marietta College at Marietta, Ohio 11/5/2016 at 1:30 pm |
|
|
Capital
21 |
Marietta
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (4-5, 4-4) | 7 | 7 | 7 | 0 | 21 |
| Marietta (3-6, 3-5) | 7 | 0 | 7 | 13 | 27 |
| Marietta, Ohio | Don Drum Stadium | |||||
| Prd | Time | Scoring Summary | Capital - Marietta |
|---|---|---|---|
| 1 | 09:38 |
Marietta
-
Darrien Fields 8 yd run.
(Jimmy Embrescia kick
is good).
Drive: 8 plays, 79 yards in 3:55. |
0 - 7 |
| 1 | 00:27 |
Capital
-
Eddie Preciado 15 yd run.
(Will Weir kick
is good).
Drive: 1 plays, 15 yards in 0:08. |
7 - 7 |
| 2 | 03:37 |
Capital
-
Eddie Preciado 34 yd pass from Conner McCloud.
(Will Weir kick
is good).
Drive: 11 plays, 98 yards in 5:29. |
14 - 7 |
| 3 | 09:57 |
Marietta
-
Jared Deep 4 yd pass from Darrien Fields.
(Jimmy Embrescia kick
is good).
Drive: 13 plays, 82 yards in 5:03. |
14 - 14 |
| 3 | 01:21 |
Capital
-
Nick Waters 49 yd run.
(Will Weir kick
is good).
Drive: 7 plays, 88 yards in 3:05. |
21 - 14 |
| 4 | 11:49 |
Marietta
-
Nick O'Neal 2 yd run.
(Jimmy Embrescia kick
is good).
Drive: 11 plays, 67 yards in 4:32. |
21 - 21 |
| 4 | 00:53 |
Marietta
-
Roger Walker 16 yd run.
(TEAM kick
failed).
Drive: 7 plays, 52 yards in 2:46. |
21 - 27 |
| Capital | Statistics | Marietta |
|---|---|---|
| 22 | FIRST DOWNS | 26 |
| 6 14 2 |
Passing Rushing Penalty |
10 14 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 384 | TOTAL OFFENSE | 487 |
| 71 5.4 |
Total Offensive Plays Average gain per play |
78 6.2 |
| 118 | NET YARDS PASSING | 231 |
| 6-26 4.5 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32 7.2 1-2 2 |
| 266 | NET YARDS RUSHING | 256 |
| 45 5.9 |
Rushing Attempts Average gain per rush |
46 5.6 |
| 6-210 | PUNTS: Number-Yards | 3-117 |
| 35.0 | Average | 39.0 |
| 44 | TOTAL RETURN YARDS | 42 |
| 0 0 4-38 2-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-33 1-9 |
| 4-38 | PENALTIES: Number-Yards | 9-105 |
| 0-0 | FUMBLES: Number-Lost | 2-1 |
| 1-2 | SACKS: Number-Yards | 2-13 |
| 2-6 | INTERCEPTIONS: Number-Yards | 1-9 |
| 28:00 | TIME OF POSSESSION | 32:00 |
Capital | Marietta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Derek Eibon | 5 | 7 | 12 | - | - | - | - | ||||
| 4 | Kane Murray | 5 | 5 | 10 | - | - | - | - | ||||
| 24 | Eric Stroski | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 42 | Drew Selegue | 3 | 3 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1 | Jordan Duncan | 4 | 1 | 5 | - | - | - | - | ||||
| 5S | LaShaun Sanders Jr. | 4 | 1 | 5 | - | 1 - 2 | 1 | - | - | 1 | ||
| 11 | Austin White | 0 | 5 | 5 | - | - | - | 1-0 | 1 | |||
| 94 | Nick Wright | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Shawn Facione | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | 1-0 | - | ||||
| 7G | J.R. Garrigo | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Chuck English | 4 | 0 | 4 | - | - | - | 1-6 | 2 | |||
| 1C | Tyler Conner | 0 | 2 | 2 | - | - | - | - | ||||
| 82 | Ben Heilman | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Jimmy Ahern | 1 | 1 | 2 | - | - | - | - | ||||
| TOTALS | 41 | 32 | 73 | 1 - 2 | 2 - 4 | 1 | 1-0 | 2-6 | 5 | |||
| # | Marietta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Garrett Davis | 6 | 5 | 11 | - | - | - | - | ||||
| 48 | Cody Walker | 4 | 6 | 10 | - | 0.5 - 1 | - | - | 1 | |||
| 20 | E. Klopfenstein | 3 | 4 | 7 | - | - | - | - | ||||
| 55 | Aaron Johnson | 4 | 2 | 6 | 1.5 - 10 | 2 - 11 | - | - | 1 | 1 | ||
| 98 | Casey Huhn | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 95 | Kolby Rogers | 0 | 5 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 5 | Javi Zaragoza | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | Jake Tracewell | 4 | 0 | 4 | - | - | - | 1-9 | 1 | |||
| 43 | Nick Thompson | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | James Knox | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Robert Hennings | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Nate Thompson | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Jakkar Bishop | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 4 | Darrien Fields | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kyle Aaron | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Billy Frauens | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Kris Otto | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 34 | 67 | 2 - 13 | 3 - 15 | - | 1-9 | 4 | 3 | |||
| Other Information | |
|---|---|
|
Location: Marietta, Ohio Stadium: Don Drum Stadium Attendance: 2074 Weather: Sunny and Cool Temperature: 53 Wind: w 1 mph |
Referee: Pat Parry Umpire: Brian Frenz Head Linesman: Tony Tarantion Line Judge: Tony Montana Back Judge: Brad Ditullio Field Judge: Tony Stubbs Side Judge: Terry Swauger |