|
Muskingum vs. Capital at Columbus, Ohio 9/16/2017 at 7:00pm |
|
|
Muskingum
28 |
Capital
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muskingum (1-2) | 7 | 7 | 0 | 14 | 28 |
| Capital (1-1) | 7 | 13 | 19 | 0 | 39 |
| Columbus, Ohio | Bernlohr Stadium | |||||
| Prd | Time | Scoring Summary | Muskingum - Capital |
|---|---|---|---|
| 1 | 06:04 |
Muskingum
-
Damon Jones 45 yd pass from Bernard Johnson.
(Austin Alice kick
is good).
Drive: 6 plays, 70 yards in 2:52. |
7 - 0 |
| 1 | 01:12 |
Capital
-
Nick Iske 1 yd pass from Thomas Wibbeler.
(Blake Middleton kick
is good).
Drive: 10 plays, 61 yards in 4:30. |
7 - 7 |
| 2 | 13:27 |
Muskingum
-
Bernard Johnson 7 yd run.
(Austin Alice kick
is good).
Drive: 7 plays, 70 yards in 2:39. |
14 - 7 |
| 2 | 10:39 |
Capital
-
Dar Stanford 17 yd pass from Thomas Wibbeler.
(Blake Middleton kick
is good).
Drive: 7 plays, 69 yards in 2:43. |
14 - 14 |
| 2 | 04:21 |
Capital
-
David Barnett 19 yd pass from Thomas Wibbeler.
(Blake Middleton kick
blocked).
Drive: 7 plays, 75 yards in 2:32. |
14 - 20 |
| 3 | 13:07 |
Capital
-
Hunter Smith 9 yd pass from Thomas Wibbeler.
(2pt conversion pass by Thomas Wibbeler
intercepted - no score).
Drive: 6 plays, 69 yards in 1:47. |
14 - 26 |
| 3 | 08:19 |
Capital
-
N. Hargrove 2 yd run.
(Blake Middleton kick
failed).
Drive: 5 plays, 48 yards in 2:32. |
14 - 32 |
| 3 | 02:52 |
Capital
-
Cory Heeter 4 yd run.
(Blake Middleton kick
is good).
Drive: 6 plays, 61 yards in 2:39. |
14 - 39 |
| 4 | 09:25 |
Muskingum
-
Bernard Johnson 25 yd run.
(Austin Alice kick
is good).
Drive: 6 plays, 77 yards in 2:41. |
21 - 39 |
| 4 | 00:45 | Muskingum - Cle'Von Burch 90 yd fumble recovery. (Austin Alice kick is good). | 28 - 39 |
| Muskingum | Statistics | Capital |
|---|---|---|
| 18 | FIRST DOWNS | 29 |
| 8 9 1 |
Passing Rushing Penalty |
13 14 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 69% (9 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 392 | TOTAL OFFENSE | 537 |
| 55 7.1 |
Total Offensive Plays Average gain per play |
78 6.9 |
| 158 | NET YARDS PASSING | 318 |
| 12-24 6.6 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-34 9.4 2-10 0 |
| 234 | NET YARDS RUSHING | 219 |
| 31 7.5 |
Rushing Attempts Average gain per rush |
44 5.0 |
| 3-114 | PUNTS: Number-Yards | 3-119 |
| 38.0 | Average | 39.7 |
| 193 | TOTAL RETURN YARDS | 115 |
| 1-8 7-185 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-74 2-41 |
| 10-72 | PENALTIES: Number-Yards | 7-79 |
| 2-1 | FUMBLES: Number-Lost | 1-1 |
| 2-10 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-41 |
| 25:18 | TIME OF POSSESSION | 34:42 |
Muskingum | Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Mick Fishel | 5 | 8 | 13 | - | - | - | - | 1 | |||
| 23 | Cle'Von Burch | 5 | 3 | 8 | - | - | 1 | 1-90 | - | |||
| 29 | Nehemiah Bowie | 5 | 3 | 8 | - | - | - | - | ||||
| 33 | Tim Ousley | 5 | 3 | 8 | 1 - 7 | 2 - 12 | - | - | ||||
| 98 | Yannis Dailey | 1 | 7 | 8 | - | - | - | - | ||||
| 27 | Brian Brown | 2 | 4 | 6 | - | - | - | - | ||||
| 5 | Caleb Gaiters | 0 | 5 | 5 | - | - | - | - | ||||
| 17 | Nick Thomas | 1 | 4 | 5 | - | - | - | - | ||||
| 31 | Drew Lowery | 1 | 4 | 5 | - | - | - | - | ||||
| 64 | Staci Wilson | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 44 | Chris Weck | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 15 | Jakob Yost | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Brandon Schon | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Traci Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Tommy Layman | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1 | Trocon Keneah | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Joey Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Brody Hahn | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Granger Long | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Sean Gerst | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 58 | 89 | 2 - 10 | 4 - 16 | 1 | 1-90 | - | 1 | 1 | ||
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jordan Duncan | 4 | 4 | 8 | 1 - 3 | 2 - 6 | - | - | ||||
| 24 | Eric Stroski | 4 | 4 | 8 | - | - | - | 1-6 | 1 | |||
| 4 | Kane Murray | 0 | 7 | 7 | - | - | - | - | ||||
| 1W | Austin White | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 6 | Shawn Facione Jr. | 1 | 5 | 6 | - | - | 1 | - | - | |||
| 30 | Derek Eibon | 0 | 6 | 6 | - | - | - | - | ||||
| 5S | LaShaun Sanders Jr. | 3 | 1 | 4 | - | - | - | 1-35 | 1 | |||
| 25 | Malachi Beckles | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Wyatt Long | 0 | 3 | 3 | - | - | - | - | ||||
| 66 | Bobby Walker III | 0 | 3 | 3 | - | - | - | - | ||||
| 1L | Jake Lindsey | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Justin Scott | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Jason Campbell | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Jake Elsayed | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Isaac Kennedy | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Michael Lauofo | 0 | 2 | 2 | - | - | - | - | ||||
| 67 | James Zamor | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Isaiah Lyle | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Kole Carter | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 34 | Jon Eaton | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Dylan Schoonover | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Kristopher Lee | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Blayde McCully | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Cory Mays | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 94 | Trey Zimmer | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Kobe Swackhammer | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 17 | 60 | 77 | 1 - 3 | 2 - 6 | 2 | 1-0 | 2-41 | 4 | |||
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 3000 Weather: Partly cloudy Temperature: 80 |
Referee: Steve Growe Umpire: David Warren Head Linesman: Todd Pcionek Line Judge: Nevin Nau Back Judge: Bart Buckler Field Judge: DJ Hynes Side Judge: Todd Zaborniak |