Capital University at Muskingum University
@ Muskingum Recreation Center
1/9/2013 at 7:30 PM
@ Muskingum Recreation Center
1/9/2013 at 7:30 PM
|
Capital
90 |
Muskingum
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Capital (10-4, 7-0 (OAC)) | 49 | 41 | 90 |
| Muskingum (1-13, 0-7 OAC) | 21 | 41 | 62 |
Capital | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Dixon | 17 | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
| 11 | Mitch Westerheide | 17 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 2 | 4 |
| 20 | Andrew Bolka | 15 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 23 | Tim Congrove | 22 | 2-3 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 6 |
| 40 | Spencer Niekamp | 18 | 10-14 | 2-4 | 1-1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jimmy Ryan | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 13 | Adam Blake | 13 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
| 15 | Damon Dillard | 12 | 1-3 | 1-3 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 24 | Michael Sommer | 14 | 3-5 | 2-4 | 0-0 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 8 |
| 25 | Mark Murray | 11 | 3-5 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| 33 | Daniel Ocke | 20 | 3-6 | 2-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
| 34 | Jared Cashen | 12 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 4 |
| 42 | Alex Carter | 6 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 44 | Ben Jackson | 10 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| 45 | Brandon Wilson | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-57 56.1% |
13-26 50.0% |
13-17 76.5% |
9 | 26 | 35 | 19 | 6 | 3 | 11 | 20 | 90 | ||
Muskingum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Michael Klamo - F | 15 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 3 |
| 34 | Cody Seiler - F | 23 | 5-10 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 12 |
| 05 | Christian Keller - G | 27 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
| 20 | Dave Brown - G | 27 | 3-7 | 1-2 | 4-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 11 |
| 22 | Logan Kimble - G | 30 | 5-9 | 0-0 | 2-3 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Robby Williams | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Bryant Bechtel | 10 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Jonathan Primes | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Jason Hammond | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Nathan Davis | 7 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Clay Owings | 22 | 2-4 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 23 | Phil Ellis | 12 | 3-5 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 8 |
| 35 | Reed Simpson | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Jared Hood | 8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
1-4 25.0% |
15-25 60.0% |
6 | 16 | 22 | 10 | 6 | 3 | 10 | 15 | 62 | ||
| Capital | Team Statistics | Muskingum |
|---|---|---|
| 56.1% ( 32-57) | Field Goal % | 43.4% ( 23-53) |
| 50.0% ( 13-26) | 3pt Field Goal % | 25.0% ( 1-4) |
| 76.5% ( 13-17) | Free Throw % | 60.0% ( 15-25) |
| 35 | Rebounds | 22 |
| 19 | Assists | 10 |
| 11 | Turnovers | 10 |
| 17 | Points off Turnovers | 9 |
| 17 | 2nd Chance Points | 4 |
| 28 | Points in the Paint | 34 |
| 2 | Fastbreak Points | 0 |
| 51 | Bench Points | 22 |
| 35 | Largest Lead | 4 |
| 2nd-16:49 | Time of Largest Lead | 1st-18:37 |
| Ties: 2; Lead Changes: 1 | ||
| Other Information |
|---|
|
Technical fouls: Capital-None ; Muskingum-None . Officials: Rob Brammer, Chris Nelson, Chad Barlow Attendance: 117 Time: 7:30 PM |
