Ohio Northern at Capital University
@ Columbus, Ohio (Capital Center)
2/16/2013 at 2 p.m.
@ Columbus, Ohio (Capital Center)
2/16/2013 at 2 p.m.
|
Ohio Northern
47 |
Capital
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Northern (12-13, 8-10 OAC) | 25 | 22 | 47 |
| Capital (19-6, 16-2 OAC) | 29 | 32 | 61 |
Ohio Northern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dominique Royal - F | 24 | 7-11 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 14 |
| 32 | Lucas Pennington - F | 20 | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| 14 | Branden Rushton - G | 31 | 5-12 | 1-3 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
| 24 | Taylor Kuhlman - G | 30 | 3-5 | 0-1 | 3-4 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 9 |
| 30 | Jared Horstman - G | 33 | 2-5 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 5 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Rick Deichert | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Isaiah Roux | 25 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 2 |
| 12 | Jordan Martin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Jayson Faykosh | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kyle Wrentmore | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Marquise Harrison | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Adam Bair | 14 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 42 | Cory Havens | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Mitchell Kosier | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-47 42.6% |
2-11 18.2% |
5-7 71.4% |
4 | 24 | 28 | 8 | 8 | 1 | 13 | 11 | 47 | ||
Capital | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mitch Westerheide | 26 | 3-4 | 2-2 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 2 | 8 |
| 20 | Andrew Bolka | 16 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Tim Congrove | 30 | 6-9 | 6-9 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 18 |
| 24 | Michael Sommer | 24 | 4-9 | 3-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 11 |
| 40 | Spencer Niekamp | 32 | 5-13 | 1-5 | 1-1 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jimmy Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Aj Dixon | 20 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 1 |
| 13 | Adam Blake | 12 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 15 | Damon Dillard | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mike Augustine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Charles English | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Levi Licata | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Daniel Ocke | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jared Cashen | 7 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Ben Jackson | 20 | 3-5 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 7 |
| 45 | Brandon Wilson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-48 45.8% |
12-21 57.1% |
5-9 55.6% |
4 | 24 | 28 | 19 | 6 | 1 | 11 | 8 | 61 | ||
| Ohio Northern | Team Statistics | Capital |
|---|---|---|
| 42.6% ( 20-47) | Field Goal % | 45.8% ( 22-48) |
| 18.2% ( 2-11) | 3pt Field Goal % | 57.1% ( 12-21) |
| 71.4% ( 5-7) | Free Throw % | 55.6% ( 5-9) |
| 28 | Rebounds | 28 |
| 8 | Assists | 19 |
| 13 | Turnovers | 11 |
| 5 | Points off Turnovers | 14 |
| 5 | 2nd Chance Points | 2 |
| 20 | Points in the Paint | 14 |
| 2 | Fastbreak Points | 0 |
| 7 | Bench Points | 10 |
| 2 | Largest Lead | 16 |
| 19:08 | Time of Largest Lead | 00:37 |
| Ties: 4; Lead Changes: 14 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Northern-None ; Capital-None . Officials: John Tipton, Steve Trout, Jesse Joseph Attendance: 1052 Time: 2 p.m. |
