Men's Basketball

 
Audio | Video | Live stats | Recap | Box Score
Mount Union at Capital University
@ Columbus, Ohio (Capital Center)
2/21/2013 at 7:30 p.m.

Mount Union
63
Capital
59
Final 1 2 T
Mount Union (13-14) 30 33 63
Capital (19-7) 27 32 59

Mount Union

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Steve Griffin - F 30 4-11 2-5 5-6 3 4 7 2 1 1 0 5 15
45 Matt Kiger - F 18 3-4 0-0 3-3 0 2 2 1 0 0 2 5 9
03 Justen Little - G 25 1-5 0-1 0-0 1 1 2 3 0 0 2 3 2
10 Cody Dillon - G 26 3-7 2-4 0-0 0 3 3 1 1 0 3 2 8
20 Nate Jacubec - G 27 2-6 2-5 2-3 0 6 6 0 1 1 0 3 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Taylor Moore 21 1-2 0-0 3-4 1 2 3 0 1 1 4 2 5
04 Evan Keeslar 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
12 T.J. Gillespie 24 2-4 0-0 4-4 0 1 1 0 1 1 2 1 8
21 Kyle Scelza 6 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
24 Jarrett Ruffin 18 2-2 0-0 2-2 1 5 6 0 1 1 1 1 6
42 Jimmy Darnley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 3 4 1 0
TOTALS 19-43
44.2%
6-16
37.5%
19-22
86.4%
7 29 36 7 6 5 16 23 63

Capital

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Mitch Westerheide 31 2-4 1-1 1-2 0 5 5 1 3 0 2 4 6
20 Andrew Bolka 13 0-1 0-0 0-2 2 3 5 2 0 1 0 1 0
23 Tim Congrove 20 0-6 0-4 0-0 0 3 3 3 1 0 1 3 0
24 Michael Sommer 34 4-12 2-6 5-6 1 0 1 1 5 0 3 3 15
40 Spencer Niekamp 34 6-13 2-4 7-8 2 2 4 0 1 0 1 2 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Aj Dixon 21 3-6 0-2 2-3 0 1 1 2 0 0 1 0 8
13 Adam Blake 9 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
15 Damon Dillard 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 Mike Augustine 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 Daniel Ocke 4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
34 Jared Cashen 8 0-0 0-0 3-4 1 2 3 0 0 0 0 2 3
44 Ben Jackson 21 1-5 0-0 1-2 1 1 2 0 1 0 1 2 3
TM TEAM 3 1 4 0 0
TOTALS 17-51
33.3%
6-19
31.6%
19-27
70.4%
10 19 29 10 11 1 9 18 59
Mount Union Team Statistics Capital
44.2% ( 19-43) Field Goal % 33.3% ( 17-51)
37.5% ( 6-16) 3pt Field Goal % 31.6% ( 6-19)
86.4% ( 19-22) Free Throw % 70.4% ( 19-27)
36 Rebounds 29
7 Assists 10
16 Turnovers 9
8 Points off Turnovers 15
4 2nd Chance Points 6
22 Points in the Paint 16
2 Fastbreak Points 4
21 Bench Points 17
13 Largest Lead 6
07:55 Time of Largest Lead 15:36
Ties: 2; Lead Changes: 8
Other Information
Technical fouls: Mount Union-None ; Capital-None .
Officials: Brett Gearhart, Rickey Smith, Steve Trout
Attendance: 529
Time: 7:30 p.m.