Muskingum at Capital
@ Capital Center (Columbus, Ohio)
2/11/2015 at 7:00 pm
@ Capital Center (Columbus, Ohio)
2/11/2015 at 7:00 pm
|
Muskingum
74 |
Capital
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Muskingum (6-16, 3-12 OAC) | 41 | 33 | 74 |
| Capital (6-16, 4-11 OAC) | 42 | 53 | 95 |
Muskingum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Joshua Keyes - F | 21 | 1-5 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 3 |
| 22 | Logan Kimble - F | 33 | 4-12 | 2-5 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 11 |
| 33 | Cody Seiler - C | 28 | 4-8 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 10 |
| 10 | Christian Keller - G | 27 | 7-9 | 6-7 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 21 |
| 11 | Joshua Glass - G | 19 | 1-3 | 0-1 | 5-6 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Malik Billingsley | 14 | 1-4 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 13 | Rickey Wilson | 12 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Nicholas Despot | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Teryn Jarrett | 5 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 23 | Jacob Geller | 6 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 | Mitchell Stephens | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brenden Mathews | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Cody Kinn | 14 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 34 | Robbie Hisey | 8 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-50 50.0% |
12-22 54.5% |
12-17 70.6% |
11 | 17 | 28 | 11 | 4 | 1 | 14 | 19 | 74 | ||
Capital | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Andrew Bolka - F | 29 | 2-4 | 0-0 | 4-8 | 6 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 8 |
| 32 | Ben Danhoff - F | 24 | 4-8 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 8 |
| 2 | Tyrel Jackson - G | 14 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 11 | Aj Dixon - G | 25 | 5-10 | 3-3 | 2-2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 15 |
| 31 | Charles English - G | 28 | 3-4 | 0-0 | 3-4 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Brennan Czuchran | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Adam Blake | 14 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 |
| 15 | Curt Geise | 26 | 6-7 | 1-2 | 5-6 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 18 |
| 22 | Kersey Long | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Drew Fecko | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Darrien Scott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Daniel Ocke | 18 | 5-8 | 5-7 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| 34 | Jacke Gedeon | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Tyler Maciag | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 42 | Josh Pollner | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-55 60.0% |
12-18 66.7% |
17-23 73.9% |
9 | 18 | 27 | 20 | 9 | 0 | 4 | 14 | 95 | ||
| Muskingum | Team Statistics | Capital |
|---|---|---|
| 50.0% ( 25-50) | Field Goal % | 60.0% ( 33-55) |
| 54.5% ( 12-22) | 3pt Field Goal % | 66.7% ( 12-18) |
| 70.6% ( 12-17) | Free Throw % | 73.9% ( 17-23) |
| 28 | Rebounds | 27 |
| 11 | Assists | 20 |
| 14 | Turnovers | 4 |
| 8 | Points off Turnovers | 23 |
| 11 | 2nd Chance Points | 16 |
| 20 | Points in the Paint | 28 |
| 2 | Fastbreak Points | 6 |
| 22 | Bench Points | 48 |
| 3 | Largest Lead | 27 |
| 1st-15:03 | Time of Largest Lead | 2nd-02:51 |
| Ties: 4; Lead Changes: 16 | ||
| Other Information |
|---|
|
Technical fouls: Muskingum-None ; Capital-None . Officials: Gary Spring (R), Frank Vitt, Nick Brigatti Attendance: 294 Time: 7:00 pm |
