Capital University at Otterbein University
@ Westerville, Ohio -- Rike Center
2/14/2015 at 7:30 p.m.
@ Westerville, Ohio -- Rike Center
2/14/2015 at 7:30 p.m.
|
Capital
63 |
Otterbein
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Capital (7-16, 5-11 OAC) | 34 | 29 | 63 |
| Otterbein (3-20, 2-14 OAC) | 32 | 23 | 55 |
Capital | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Andrew Bolka - F | 37 | 7-8 | 0-0 | 4-7 | 2 | 8 | 10 | 0 | 1 | 0 | 2 | 1 | 18 |
| 32 | Ben Danhoff - F | 24 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 11 | Aj Dixon - G | 32 | 5-12 | 2-7 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 14 |
| 15 | Curt Geise - G | 30 | 2-6 | 0-1 | 4-5 | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 2 | 8 |
| 31 | Charles English - G | 27 | 5-6 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Tyrel Jackson | 14 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brennan Czuchran | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adam Blake | 16 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 8 |
| 33 | Daniel Ocke | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 42 | Josh Pollner | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-48 50.0% |
4-15 26.7% |
11-15 73.3% |
4 | 22 | 26 | 8 | 7 | 1 | 7 | 18 | 63 | ||
Otterbein | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Bryan Mackenzie | 24 | 1-5 | 0-0 | 0-1 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 2 |
| 10 | Darrell Miller III | 24 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 0 |
| 22 | Chase Moyer | 21 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 8 |
| 23 | Grant Fenner | 29 | 3-10 | 1-2 | 0-1 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 7 |
| 33 | Marshall Crum | 19 | 5-6 | 0-0 | 5-6 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Christian Meister | 14 | 1-4 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| 03 | Jake Phillis | 29 | 4-10 | 2-6 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 12 |
| 20 | Ben Umpleby | 10 | 3-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 32 | Marc McCuen | 30 | 1-5 | 1-4 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
6-21 28.6% |
7-12 58.3% |
13 | 22 | 35 | 10 | 5 | 0 | 11 | 15 | 55 | ||
| Capital | Team Statistics | Otterbein |
|---|---|---|
| 50.0% ( 24-48) | Field Goal % | 40.4% ( 21-52) |
| 26.7% ( 4-15) | 3pt Field Goal % | 28.6% ( 6-21) |
| 73.3% ( 11-15) | Free Throw % | 58.3% ( 7-12) |
| 26 | Rebounds | 35 |
| 8 | Assists | 10 |
| 7 | Turnovers | 11 |
| 14 | Points off Turnovers | 3 |
| 6 | 2nd Chance Points | 14 |
| 30 | Points in the Paint | 26 |
| 2 | Fastbreak Points | 0 |
| 10 | Bench Points | 23 |
| 13 | Largest Lead | 5 |
| 2nd-01:28 | Time of Largest Lead | 1st-05:37 |
| Ties: 5; Lead Changes: 4 | ||
| Other Information |
|---|
|
Technical fouls: Capital-1 ( Aj Dixon)
; Otterbein-1 ( Darrell Miller III)
. Attendance: 1947 Time: 7:30 p.m. |
