Capital at Heidelberg
@ Seiberling Gymnasium
2/18/2015 at 7:30
@ Seiberling Gymnasium
2/18/2015 at 7:30
|
Capital
81 |
Heidelberg
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Capital (8-16, 6-11 OAC) | 35 | 46 | 81 |
| Heidelberg (10-14, 6-11 OAC) | 33 | 36 | 69 |
Capital | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Andrew Bolka - F | 30 | 4-8 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 2 | 8 |
| 32 | Ben Danhoff - F | 33 | 4-7 | 0-0 | 9-11 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 17 |
| 11 | Aj Dixon - G | 37 | 10-14 | 1-3 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 24 |
| 15 | Curt Geise - G | 29 | 2-7 | 1-3 | 14-14 | 0 | 5 | 5 | 2 | 3 | 0 | 4 | 2 | 19 |
| 31 | Charles English - G | 9 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Tyrel Jackson | 16 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 4 | Brennan Czuchran | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Adam Blake | 16 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | 0 |
| 22 | Kersey Long | 14 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 42 | Josh Pollner | 13 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
25-48 52.1% |
3-9 33.3% |
28-30 93.3% |
10 | 25 | 35 | 11 | 5 | 0 | 13 | 15 | 81 | ||
Heidelberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jackson Blue - F | 20 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 2 |
| 10 | James Hanley - F | 32 | 4-7 | 4-6 | 2-6 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 3 | 14 |
| 21 | Shane Lee - F | 19 | 3-8 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 8 |
| 04 | Kiere Bennie - G | 22 | 5-9 | 2-5 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 13 |
| 11 | Marcquice Taylor - G | 22 | 2-5 | 0-2 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Cole Williams | 10 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| 23 | Derek Gray | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Chris Moxley | 24 | 3-6 | 2-2 | 4-6 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 12 |
| 33 | DeAvery Collins | 21 | 5-8 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| 34 | Doug Waldmannstetter | 19 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 42 | Louis Gray | 9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
11-25 44.0% |
8-17 47.1% |
6 | 14 | 20 | 15 | 10 | 2 | 12 | 22 | 69 | ||
| Capital | Team Statistics | Heidelberg |
|---|---|---|
| 52.1% ( 25-48) | Field Goal % | 49.0% ( 25-51) |
| 33.3% ( 3-9) | 3pt Field Goal % | 44.0% ( 11-25) |
| 93.3% ( 28-30) | Free Throw % | 47.1% ( 8-17) |
| 35 | Rebounds | 20 |
| 11 | Assists | 15 |
| 13 | Turnovers | 12 |
| 14 | Points off Turnovers | 12 |
| 12 | 2nd Chance Points | 5 |
| 34 | Points in the Paint | 20 |
| 2 | Fastbreak Points | 2 |
| 8 | Bench Points | 28 |
| 16 | Largest Lead | 3 |
| 2nd-01:06 | Time of Largest Lead | 1st-17:39 |
| Ties: 6; Lead Changes: 8 | ||
| Other Information |
|---|
|
Technical fouls: Capital-None ; Heidelberg-None . Attendance: 567 Time: 7:30 |
