Baldwin Wallace at Capital
@ Capital Center (Columbus, Ohio)
2/21/2015 at 2:00 pm
@ Capital Center (Columbus, Ohio)
2/21/2015 at 2:00 pm
|
Baldwin Wallace
79 |
Capital
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Baldwin Wallace (17-8, 11-7 OAC) | 47 | 32 | 79 |
| Capital (8-17, 6-12 OAC) | 30 | 41 | 71 |
Baldwin Wallace | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Matt Dennis - F | 21 | 2-6 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 3 | 3 | 2 | 4 |
| 33 | Jake Fetherolf - F | 21 | 4-4 | 0-0 | 0-0 | 3 | 9 | 12 | 1 | 0 | 0 | 1 | 2 | 8 |
| 02 | Jaron Crowe - G | 29 | 6-8 | 3-5 | 1-1 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 2 | 16 |
| 03 | Justin Roth - G | 30 | 7-11 | 5-9 | 2-5 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 1 | 21 |
| 30 | Cameron Kuhn - G | 30 | 6-14 | 2-3 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zack Brandy | 13 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Brandon Gleim | 15 | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| 21 | Josh Ingle | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zach Warner | 13 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| 23 | Jaelen Hollinger | 14 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| 25 | Ryan Walsh | 12 | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| 34 | Reid Crossen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-56 55.4% |
12-22 54.5% |
5-12 41.7% |
12 | 27 | 39 | 14 | 4 | 4 | 17 | 13 | 79 | ||
Capital | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Andrew Bolka - F | 27 | 3-6 | 0-0 | 6-6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 12 |
| 32 | Ben Danhoff - F | 20 | 6-14 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 12 |
| 11 | Aj Dixon - G | 27 | 4-8 | 0-1 | 4-4 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 12 |
| 13 | Adam Blake - G | 22 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 0 |
| 15 | Curt Geise - G | 30 | 5-11 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Tyrel Jackson | 15 | 2-3 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| 4 | Brennan Czuchran | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kersey Long | 17 | 3-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 6 |
| 23 | Drew Fecko | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Darrien Scott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Daniel Ocke | 14 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 34 | Jacke Gedeon | 2 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 42 | Josh Pollner | 12 | 1-2 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-62 45.2% |
3-10 30.0% |
12-13 92.3% |
8 | 15 | 23 | 17 | 8 | 2 | 9 | 14 | 71 | ||
| Baldwin Wallace | Team Statistics | Capital |
|---|---|---|
| 55.4% ( 31-56) | Field Goal % | 45.2% ( 28-62) |
| 54.5% ( 12-22) | 3pt Field Goal % | 30.0% ( 3-10) |
| 41.7% ( 5-12) | Free Throw % | 92.3% ( 12-13) |
| 39 | Rebounds | 23 |
| 14 | Assists | 17 |
| 17 | Turnovers | 9 |
| 13 | Points off Turnovers | 18 |
| 6 | 2nd Chance Points | 6 |
| 15 | Bench Points | 25 |
| 21 | Largest Lead | 4 |
| 2nd-14:59 | Time of Largest Lead | 1st-16:02 |
| Ties: 1; Lead Changes: 2 | ||
| Other Information |
|---|
|
Technical fouls: Baldwin Wallace-None ; Capital-None . Officials: Chad Barlow (R), Adam Sensabaugh, James Duke Attendance: 314 Time: 2:00 pm |
