Men's Basketball

 
Recap | Box Score
Capital at Marietta College
@ Marietta, Ohio - Ban Johnson Arena
2/24/2015 at 7:30 p.m.

Capital
55
Marietta
78
Final 1 2 T
Capital (8-18) 31 24 55
Marietta (24-2) 34 44 78

Capital

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Andrew Bolka - F 34 1-5 0-0 2-3 5 9 14 2 1 0 2 4 4
32 Ben Danhoff - F 19 4-7 0-0 2-3 1 2 3 1 0 0 0 2 10
31 Charles English - G 28 3-9 0-3 0-0 0 0 0 0 0 0 2 5 6
15 Curt Geise - G 27 3-10 1-6 4-4 1 3 4 0 2 0 4 3 11
11 Aj Dixon - G 40 3-14 0-2 1-3 0 5 5 5 0 0 1 2 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Adam Blake 14 1-1 0-0 1-2 0 0 0 0 0 0 2 3 3
33 Daniel Ocke 25 3-8 3-7 0-0 0 3 3 0 0 0 0 2 9
42 Josh Pollner 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
34 Jacke Gedeon 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Kersey Long 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 Brennan Czuchran 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 Tyrel Jackson 4 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
TM TEAM 3 2 5 1 0
TOTALS 20-59
33.9%
5-21
23.8%
10-15
66.7%
10 24 34 8 3 1 12 22 55

Marietta

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Raneal Ewing 28 2-7 0-3 6-8 1 3 4 2 2 0 2 3 10
34 Eddy Grenert 28 6-10 3-5 5-5 1 12 13 1 0 0 5 3 20
44 Garrett Stephenson 33 2-6 0-2 1-2 0 6 6 0 0 1 1 2 5
11 Keith Richardson 27 7-11 1-2 2-2 1 1 2 2 0 0 3 2 17
03 Andy Dollman 31 5-9 4-7 0-0 0 2 2 2 1 1 1 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 A.J. Edwards 6 0-1 0-0 0-0 0 1 1 0 1 0 1 4 0
42 Jack Thome 4 1-2 0-0 0-1 1 0 1 0 0 0 0 1 2
01 Dillon Young 16 1-3 1-3 0-0 0 2 2 0 0 0 0 1 3
25 A.J. Davis 9 1-4 0-3 2-2 1 1 2 1 0 0 0 0 4
24 Luis Garcia 13 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0
23 A.J. Ireland 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12 Tyler Irish 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Connor McCreary 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
33 Andy Stegman 2 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0
TM TEAM 2 1 3 0 0
TOTALS 26-56
46.4%
10-28
35.7%
16-20
80.0%
8 33 41 10 4 3 13 17 78
Capital Team Statistics Marietta
33.9% ( 20-59) Field Goal % 46.4% ( 26-56)
23.8% ( 5-21) 3pt Field Goal % 35.7% ( 10-28)
66.7% ( 10-15) Free Throw % 80.0% ( 16-20)
34 Rebounds 41
8 Assists 10
12 Turnovers 13
14 Points off Turnovers 17
8 2nd Chance Points 10
20 Points in the Paint 24
2 Fastbreak Points 2
17 Bench Points 12
7 Largest Lead 25
1st-09:53 Time of Largest Lead 2nd-00:57
Ties: 6; Lead Changes: 6
Other Information
Technical fouls: Capital-None ; Marietta-None .
Officials: Geoff Vejsicky, Matt Abbott, Keith Johnson
Attendance: 1269
Time: 7:30 p.m.