Capital University vs Heidelberg
@ Tiffin, Ohio | Jock Huffman Park
@ Tiffin, Ohio | Jock Huffman Park
3/23/2013 at 3:00 pm
|
Capital
7 |
Heidelberg
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Capital (9-5) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 7 | 12 | 0 |
| Heidelberg (6-6) | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 8 | 1 |
Capital | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devan Boggs ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kelsey Swain cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Lexi Majoy 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Maura Rose c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brooklyn Staten 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lacey Romero ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sarah Nist dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emma Caputo ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katie Neely rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Leanna Cotton lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Katlyn Simpson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Patznick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Billings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 12 | 7 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: Maura Rose 2 3B: Lacey Romero HR: Devan Boggs; Lexi Majoy; Leanna Cotton RBI: Devan Boggs; Lexi Majoy; Maura Rose 2; Lacey Romero; Katie Neely; Leanna Cotton |
|||||||
| Baserunning | |||||||
|
SB: Kelsey Swain CS: Kelsey Swain; Maura Rose | |||||||
| Fielding | |||||||
Heidelberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Wagner cf | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| L. Simmons 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| K. Zachrich ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| M. Mitsch c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| J. Crase pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sinden 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| M. Smego 1b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| A. Lowe rf | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| A.j. Stuck lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| L. Stover dp | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| J. Lieberth dp | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| N. Gabriele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Pickard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Atterholt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 4 | 7 | 6 | 11 |
| Batting | |||||||
|
3B: A.j. Stuck RBI: L. Simmons; K. Zachrich 2; M. Mitsch Sac fly: K. Zachrich |
|||||||
| Baserunning | |||||||
|
SB: J. Wagner; L. Simmons | |||||||
| Fielding | |||||||
|
E: B. Sinden | |||||||
Capital | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Billings (W, 5-2) | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Patznick | 5.0 | 5 | 4 | 4 | 7 | 6 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Alyssa Patznick 28; Brooke Billings 9 HBP: Alyssa Patznick | |||||||
| Pitches-Strikes: Patznick 128-61; | |||||||
Heidelberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Pickard | 1.0 | 4 | 2 | 1 | 0 | 0 | 1 |
| N. Gabriele | 3.0 | 4 | 3 | 3 | 1 | 4 | 2 |
| P. Atterholt (L, 2-1) | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 7 | 6 | 2 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: N. Gabriele 13; C. Pickard 6; P. Atterholt 14 | |||||||
| Pitches-Strikes: N. Gabriele 36-27; P. Atterholt 12-5; | |||||||
| Scoring Summary |
|---|
| Capital - Top 1st |
| Rose doubled, RBI; Swain scored. |
| Capital - Top 2nd |
| Cotton homered, RBI. |
| Capital - Top 3rd |
| Majoy homered, RBI. |
| Capital - Top 4th |
| Neely singled, RBI; Staten scored, unearned. |
| Capital - Top 5th |
| Boggs homered, RBI. |
| Heidelberg - Bottom 5th |
| K. Zachrich singled up the middle, RBI; L. Simmons advanced to second; J. Wagner scored. |
| Heidelberg - Bottom 6th |
| L. Simmons singled up the middle, RBI; J. Wagner advanced to second; J. Lieberth advanced to third; A.J. Stuck scored. |
| K. Zachrich flied out to rf, SF, RBI; J. Wagner advanced to third; J. Lieberth scored. |
| M. Mitsch singled up the middle, RBI; L. Simmons advanced to third; J. Wagner scored. |
| L. Simmons scored on a wild pitch. |
| Capital - Top 7th |
| Rose doubled to right center, RBI; Swain scored. |
| Romero tripled to right field, RBI; Rose scored. |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Jock Huffman Park Attendance: 165 Duration: 2:16 |
Weather: Chilly and overcast |
