Capital vs Ohio Northern
@ Tiffin, Ohio | Frann's Field
@ Tiffin, Ohio | Frann's Field
5/2/2015 at 11:00am
|
Capital
2 |
Ohio Northern
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital (28-14) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
| Ohio Northern (23-13) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 4 |
Capital | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsey Swain cf | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brooke Billings p | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leanna Cotton lf | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Katie Hurst pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maura Rose 1b | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Therese Becker 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kat Boyer c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Caputo ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alyssa Patznick 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Hokes pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Knowles rf | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Sarah Jasinski dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pam Vickers ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 2 | 6 | 1 | 3 | 3 | 12 |
| Batting | |||||||
|
RBI: Brooke Billings Sac: Sarah Jasinski |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Hollar 2b | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Anna Martin rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gia Saturday ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Amanda Lahti c | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Kelly Sheridan cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Taylor Manahan 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Abbey Oswald pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Hupp lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tessa Topp ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Westenkirchner dp | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Meredith Eichenlaub pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Huddle 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julia Pinciotti ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Lightel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 11 | 2 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Amanda Lahti RBI: Kelly Sheridan; Jamie Westenkirchner Sac: Jenna Hollar; Kelly Sheridan; Tessa Topp; Miranda Huddle |
|||||||
| Baserunning | |||||||
|
SB: Jenna Hollar | |||||||
| Fielding | |||||||
|
E: Gia Saturday 2; Megan Hupp; Kirsten Lightel DP: Gia Saturday; Taylor Manahan | |||||||
Capital | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Billings (L, 12-9) | 9.2 | 11 | 3 | 3 | 2 | 4 | 0 |
| Totals | 9.2 | 11 | 3 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brooke Billings 41 | |||||||
| Pitches-Strikes: Brooke Billings 148-104; | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirsten Lightel (W, 16-3) | 10.0 | 6 | 2 | 0 | 3 | 3 | 0 |
| Totals | 10.0 | 6 | 2 | 0 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kirsten Lightel 44 HBP: Kirsten Lightel | |||||||
| Pitches-Strikes: Kirsten Lightel 130-89; | |||||||
| Scoring Summary |
|---|
| Ohio Northern - Bottom 4th |
| Kelly Sheridan grounded out to 3b, SAC, bunt; Amanda Lahti advanced to second; Gia Saturday advanced to third, scored on the throw. |
| Capital - Top 7th |
| Brooke Billings reached on a fielder's choice to second base, advanced to second on the throw, RBI; Kelsey Swain advanced to third; Sarah Jasinski advanced to third, out at home c to p to 3b to c; Ashley Knowles scored, unearned. |
| Capital - Top 9th |
| Sarah Jasinski reached on a fielder's choice to pitcher, SAC, bunt, advanced to third; Ashley Knowles advanced to second on a throwing error by p, scored, unearned. |
| Ohio Northern - Bottom 9th |
| Jamie Westenkirchner singled to right field, RBI; Abbey Oswald advanced to third; Kelly Sheridan scored. |
| Ohio Northern - Bottom 10th |
| Kelly Sheridan singled down the rf line, RBI; Amanda Lahti scored. |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Frann's Field Attendance: 195 Duration: 2:30 Umpires: Home plate - Jordan Brown , First base - George Gulas , Third base - Raejene Riley |
Weather: Sunny and Warm |
