Capital University at Otterbein University
@ Westerville, Ohio -- Rike Center
2/9/2013 at 5 p.m.
@ Westerville, Ohio -- Rike Center
2/9/2013 at 5 p.m.
|
Capital
58 |
Otterbein
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Capital (13-10, 8-8 OAC) | 19 | 39 | 58 |
| Otterbein (18-5, 12-4 OAC) | 39 | 35 | 74 |
Capital | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Simonne Gage | 32 | 5-12 | 1-1 | 2-2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 5 | 13 |
| 24 | Kristen Thompson | 27 | 1-11 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 2 |
| 23 | Cookie Geroski | 36 | 8-19 | 3-12 | 3-3 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 3 | 22 |
| 32 | Stacy Timmerman | 38 | 6-14 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 3 | 14 |
| 31 | Shelby Sheets | 25 | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Shelby Sigman | 4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Kristin Reisinger | 11 | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 13 | Julie Duren | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Steph Irwin | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nina Napolitano | 22 | 2-6 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 5 |
| TM | TEAM | 5 | 2 | 7 | 2 | 0 | ||||||||
| TOTALS |
22-70 31.4% |
5-16 31.3% |
9-12 75.0% |
16 | 19 | 35 | 9 | 9 | 1 | 14 | 17 | 58 | ||
Otterbein | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hannah Day | 37 | 4-10 | 3-5 | 7-8 | 1 | 12 | 13 | 1 | 2 | 1 | 4 | 3 | 18 |
| 12 | Allie Leopard | 32 | 5-8 | 1-3 | 4-6 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 15 |
| 42 | Chelsea Cannon | 20 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 02 | Chelsea Reed | 33 | 6-9 | 0-2 | 2-3 | 1 | 3 | 4 | 6 | 1 | 0 | 8 | 1 | 14 |
| 34 | Tabatha Piper | 26 | 0-8 | 0-2 | 2-2 | 2 | 8 | 10 | 3 | 1 | 2 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Rachel Snedegar | 25 | 9-12 | 0-0 | 1-2 | 6 | 4 | 10 | 3 | 3 | 0 | 4 | 3 | 19 |
| 10 | Madi Miller | 14 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 40 | Brittney Bakenhaster | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 35 | Bourke Kelley | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
4-14 28.6% |
16-21 76.2% |
14 | 34 | 48 | 16 | 8 | 3 | 23 | 16 | 74 | ||
| Capital | Team Statistics | Otterbein |
|---|---|---|
| 31.4% ( 22-70) | Field Goal % | 47.4% ( 27-57) |
| 31.3% ( 5-16) | 3pt Field Goal % | 28.6% ( 4-14) |
| 75.0% ( 9-12) | Free Throw % | 76.2% ( 16-21) |
| 35 | Rebounds | 48 |
| 9 | Assists | 16 |
| 14 | Turnovers | 23 |
| 16 | Points off Turnovers | 12 |
| 10 | 2nd Chance Points | 14 |
| 7 | Bench Points | 23 |
| Ties: 1; Lead Changes: 0 | ||
| Other Information |
|---|
|
Technical fouls: Capital-None ; Otterbein-None . Attendance: 858 Time: 5 p.m. |
