Capital University at Muskingum University
@ Muskingum Recreation Center
2/13/2013 at 7:30 PM
@ Muskingum Recreation Center
2/13/2013 at 7:30 PM
|
Capital
67 |
Muskingum
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Capital (14-10, 9-8) | 23 | 44 | 67 |
| Muskingum (7-17, 2-15) | 28 | 28 | 56 |
Capital | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Simonne Gage | 36 | 5-9 | 2-2 | 0-0 | 1 | 4 | 5 | 7 | 4 | 0 | 0 | 2 | 12 |
| 23 | Cookie Geroski | 37 | 5-14 | 2-6 | 2-2 | 1 | 7 | 8 | 5 | 0 | 0 | 1 | 2 | 14 |
| 24 | Kristen Thompson | 23 | 1-4 | 0-0 | 5-6 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 7 |
| 31 | Shelby Sheets | 16 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
| 32 | Stacy Timmerman | 37 | 10-22 | 0-1 | 3-4 | 7 | 2 | 9 | 0 | 2 | 0 | 3 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Rebekah Will | 11 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 2 |
| 14 | Nina Napolitano | 13 | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 4 |
| 22 | Shelby Sigman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kristin Reisinger | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Monica Heckman | 21 | 2-5 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
4-9 44.4% |
15-18 83.3% |
19 | 29 | 48 | 17 | 7 | 0 | 17 | 11 | 67 | ||
Muskingum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jendy Weppler | 40 | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 4 | 0 | 4 | 2 | 2 |
| 14 | Bridgette Neighbors | 27 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 4 | 0 |
| 20 | Tori Jarrett | 31 | 4-13 | 2-9 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |
| 24 | Hannah Nelson | 40 | 11-20 | 2-3 | 5-7 | 1 | 4 | 5 | 3 | 1 | 2 | 3 | 2 | 29 |
| 43 | Meghan Billick | 21 | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Gabbi Davis | 15 | 2-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 4 |
| 12 | Karen Sidwell | 16 | 1-4 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 33 | Alexys Settles | 10 | 2-5 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
4-20 20.0% |
6-9 66.7% |
10 | 17 | 27 | 16 | 13 | 2 | 15 | 14 | 56 | ||
| Capital | Team Statistics | Muskingum |
|---|---|---|
| 40.0% ( 24-60) | Field Goal % | 39.0% ( 23-59) |
| 44.4% ( 4-9) | 3pt Field Goal % | 20.0% ( 4-20) |
| 83.3% ( 15-18) | Free Throw % | 66.7% ( 6-9) |
| 48 | Rebounds | 27 |
| 17 | Assists | 16 |
| 17 | Turnovers | 15 |
| 12 | Points off Turnovers | 12 |
| 21 | 2nd Chance Points | 11 |
| 22 | Points in the Paint | 28 |
| 0 | Fastbreak Points | 0 |
| 10 | Bench Points | 11 |
| 13 | Largest Lead | 7 |
| 2nd-00:17 | Time of Largest Lead | 2nd-19:50 |
| Ties: 8; Lead Changes: 10 | ||
| Other Information |
|---|
|
Technical fouls: Capital-None ; Muskingum-None . Officials: Toliverio, C. Whiston, Estaka Attendance: 641 Time: 7:30 PM |
