Heidelberg at Capital
@ Capital Center (Columbus, Ohio)
2/18/2015 at 7:30 p.m.
@ Capital Center (Columbus, Ohio)
2/18/2015 at 7:30 p.m.
|
Heidelberg
55 |
Capital
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Heidelberg (9-15, 7-10 OAC) | 28 | 27 | 55 |
| Capital (15-9, 11-6 OAC) | 39 | 31 | 70 |
Heidelberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Carli Patrick - F | 36 | 2-5 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 3 | 0 | 4 | 1 | 6 |
| 43 | Marisa Liburdi - C | 17 | 9-13 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 18 |
| 02 | Allie Hawkins - G | 33 | 6-13 | 3-7 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 15 |
| 15 | Paige Ricketts - G | 28 | 2-6 | 2-2 | 1-2 | 2 | 6 | 8 | 1 | 0 | 0 | 5 | 3 | 7 |
| 21 | Nicole Payne - G | 28 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jackie Abrecht | 12 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Mariah Pearson | 8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 22 | Kate Brickner | 12 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 5 |
| 23 | Theresa Jackson | 9 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 5 | 0 | 0 |
| 30 | Shelby Dearth | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Abbey Geraghty | 8 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
6-18 33.3% |
3-6 50.0% |
13 | 26 | 39 | 12 | 8 | 2 | 28 | 16 | 55 | ||
Capital | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kristen Thompson - F | 26 | 4-9 | 0-0 | 2-5 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 10 |
| 14 | Nina Napolitano - G | 29 | 3-7 | 1-1 | 8-8 | 2 | 6 | 8 | 2 | 5 | 0 | 4 | 3 | 15 |
| 15 | Simonne Gage - G | 33 | 1-8 | 0-0 | 6-6 | 1 | 3 | 4 | 4 | 6 | 0 | 5 | 1 | 8 |
| 21 | Shelby Sigman - G | 21 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 31 | Shelby Sheets - G | 29 | 4-9 | 0-0 | 5-6 | 1 | 5 | 6 | 1 | 3 | 0 | 5 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Annika Wachtman | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Emily Moran | 13 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Colleen Fondessy | 21 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 4 |
| 13 | Jaren Francis | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Jenna Erwin | 15 | 5-7 | 1-2 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 5 | 13 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
3-5 60.0% |
23-27 85.2% |
8 | 24 | 32 | 14 | 19 | 1 | 19 | 12 | 70 | ||
| Heidelberg | Team Statistics | Capital |
|---|---|---|
| 39.7% ( 23-58) | Field Goal % | 41.5% ( 22-53) |
| 33.3% ( 6-18) | 3pt Field Goal % | 60.0% ( 3-5) |
| 50.0% ( 3-6) | Free Throw % | 85.2% ( 23-27) |
| 39 | Rebounds | 32 |
| 12 | Assists | 14 |
| 28 | Turnovers | 19 |
| 6 | Points off Turnovers | 31 |
| 11 | 2nd Chance Points | 6 |
| 26 | Points in the Paint | 34 |
| 2 | Fastbreak Points | 6 |
| 7 | Bench Points | 24 |
| 7 | Largest Lead | 18 |
| 1st-17:04 | Time of Largest Lead | 2nd-08:37 |
| Ties: 2; Lead Changes: 1 | ||
| Other Information |
|---|
|
Technical fouls: Heidelberg-1 ( TEAM)
; Capital-None . Officials: Steve Lazarof (R), Thurman Leggs, Charlie Scott Attendance: 278 Time: 7:30 p.m. |
