Wilmington at Capital
@ Capital Center (Columbus, Ohio)
2/24/2015 at 7:30 pm
@ Capital Center (Columbus, Ohio)
2/24/2015 at 7:30 pm
|
Wilmington
65 |
Capital
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wilmington (15-12) | 37 | 28 | 65 |
| Capital (16-10) | 38 | 38 | 76 |
Wilmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Courtney Tucker | 35 | 4-9 | 1-2 | 7-8 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 3 | 16 |
| 20 | Ashley Andracki | 14 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 4 | 5 |
| 25 | Kirsten Glick | 15 | 3-4 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 10 |
| 32 | Spencer Robles | 16 | 2-8 | 2-7 | 3-4 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 9 |
| 40 | Mary Moyer | 32 | 1-11 | 1-3 | 0-3 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brittaney Jefferson | 33 | 1-12 | 1-5 | 6-8 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 9 |
| 05 | Lexi Weber | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ellie Kivell | 15 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 15 | Hannah Haeseker | 25 | 3-6 | 1-2 | 2-2 | 6 | 7 | 13 | 2 | 1 | 0 | 2 | 3 | 9 |
| 30 | Emily Smith | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-57 28.1% |
7-24 29.2% |
26-33 78.8% |
17 | 26 | 43 | 10 | 6 | 0 | 16 | 25 | 65 | ||
Capital | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kristen Thompson - F | 17 | 3-9 | 0-0 | 2-5 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 8 |
| 14 | Nina Napolitano - G | 32 | 9-16 | 3-3 | 4-4 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 4 | 25 |
| 15 | Simonne Gage - G | 33 | 3-7 | 0-0 | 7-10 | 0 | 3 | 3 | 7 | 4 | 0 | 4 | 4 | 13 |
| 21 | Shelby Sigman - G | 31 | 2-3 | 1-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 5 |
| 31 | Shelby Sheets - G | 38 | 2-6 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Annika Wachtman | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emily Moran | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Colleen Fondessy | 3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 13 | Jaren Francis | 21 | 2-6 | 0-0 | 6-6 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 2 | 10 |
| 20 | Jenna Erwin | 17 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| 33 | Chelsea Pla | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
4-5 80.0% |
24-31 77.4% |
9 | 26 | 35 | 11 | 8 | 4 | 13 | 23 | 76 | ||
| Wilmington | Team Statistics | Capital |
|---|---|---|
| 28.1% ( 16-57) | Field Goal % | 44.4% ( 24-54) |
| 29.2% ( 7-24) | 3pt Field Goal % | 80.0% ( 4-5) |
| 78.8% ( 26-33) | Free Throw % | 77.4% ( 24-31) |
| 43 | Rebounds | 35 |
| 10 | Assists | 11 |
| 16 | Turnovers | 13 |
| 10 | Points off Turnovers | 15 |
| 14 | 2nd Chance Points | 4 |
| 18 | Points in the Paint | 32 |
| 0 | Fastbreak Points | 2 |
| 22 | Bench Points | 18 |
| 7 | Largest Lead | 14 |
| 1st-07:09 | Time of Largest Lead | 2nd-01:21 |
| Ties: 5; Lead Changes: 12 | ||
| Other Information |
|---|
|
Technical fouls: Wilmington-None ; Capital-None . Officials: Brian Kappler (R), Chris Derico, John Whiston Attendance: 227 Time: 7:30 pm |
