Capital vs. Earlham (Ind.) at Richmond, Indiana
8/31/2012 at 4 p.m.
8/31/2012 at 4 p.m.
|
Capital
1 |
Earlham (Ind.)
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Capital (0-1) | 0 | 1 | 1 |
| Earlham (Ind.) (1-0) | 0 | 2 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Earlham (Ind.) | 48:13 | Comstock, Ryder (1) (Richards, Elizabeth) | |
| Capital | 59:01 | Corey McClellan (1) (Alexa Bosanac) | |
| Earlham (Ind.) | 59:31 | Comstock, Ryder (2) (unassisted) | |
Capital | ||||||
| # | PLAYER | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 0 | Maggie Donnellan * | N/A | 0 | 0 | 0 | 0 |
| 1 | Livvy Hein | N/A | 1 | 0 | 0 | 0 |
| 3 | Jamie Murray | N/A | 0 | 0 | 0 | 0 |
| 4 | Corey McClellan * | N/A | 1 | 1 | 1 | 0 |
| 5 | Alexa Bosanac * | N/A | 3 | 1 | 0 | 1 |
| 6 | Dani Irwin * | N/A | 1 | 0 | 0 | 0 |
| 7 | Holly Phillips | N/A | 0 | 0 | 0 | 0 |
| 8 | Kate Connell * | N/A | 1 | 0 | 0 | 0 |
| 9 | Maura Fortino * | N/A | 0 | 0 | 0 | 0 |
| 10 | Alyssa Goodnight | N/A | 1 | 1 | 0 | 0 |
| 12 | Kim Hoerauf | N/A | 0 | 0 | 0 | 0 |
| 13 | Allison Mervau | N/A | 0 | 0 | 0 | 0 |
| 14 | Natalie Fiorelli * | N/A | 2 | 1 | 0 | 0 |
| 18 | Rachael Wintering * | N/A | 0 | 0 | 0 | 0 |
| 19 | Lauren Roy * | N/A | 0 | 0 | 0 | 0 |
| 20 | Katie Freshour * | N/A | 1 | 0 | 0 | 0 |
| 27 | Megan Tolnar | N/A | 0 | 0 | 0 | 0 |
| 30 | Jessie Cermelj | N/A | 0 | 0 | 0 | 0 |
| 31 | Maggie Sullivan | N/A | 0 | 0 | 0 | 0 |
| 33 | Ashleigh Schmittle | N/A | 0 | 0 | 0 | 0 |
| 35 | Mariah Richards * | N/A | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | |
| TOTALS | 11 | 4 | 1 | 1 | ||
| # | GOALIES | SOG | GA | SV | Min | |
| 0 | Maggie Donnellan (L, 0-1) | 6 | 2 | 4 | 90:00 | |
Earlham (Ind.) | ||||||
| # | PLAYER | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 00 | Ashley Johnson * | GK | 0 | 0 | 0 | 0 |
| 1 | Ikumi Doucette * | 0 | 0 | 0 | 0 | |
| 2 | Joy Doucette * | F | 4 | 3 | 0 | 0 |
| 3 | Cate Simmermaker * | D | 0 | 0 | 0 | 0 |
| 4 | Paige Thomas * | 0 | 0 | 0 | 0 | |
| 6 | Christine Page * | 0 | 0 | 0 | 0 | |
| 7 | Elizabeth Seryak | 0 | 0 | 0 | 0 | |
| 8 | Ryder Comstock * | F | 3 | 3 | 2 | 0 |
| 9 | Claire Murphy * | D | 0 | 0 | 0 | 0 |
| 13 | S Pratt-Harrington | 0 | 0 | 0 | 0 | |
| 14 | Annie Frodeman * | D | 0 | 0 | 0 | 0 |
| 16 | Gia Casaburo | 0 | 0 | 0 | 0 | |
| 17 | Elizabeth Richards * | 0 | 0 | 0 | 1 | |
| 18 | Jordan Matthews * | 0 | 0 | 0 | 0 | |
| 19 | Molly Altreuter | F | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | |
| TOTALS | 7 | 6 | 2 | 1 | ||
| # | GOALIES | SOG | GA | SV | Min | |
| 00 | Ashley Johnson (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 2 | 9 | 11 |
| Earlham (Ind.) | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 2 | 2 | 4 |
| Earlham (Ind.) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 2 | 5 | 7 |
| Earlham (Ind.) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 6 | 7 | 13 |
| Earlham (Ind.) | 5 | 5 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Capital | 86:38 | Yellow card - Alexa Bosanac | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Matlack Field Game Length: 1:55 Attendance: 125 Referee: Jim Molnar Asst. Referee: Michael Gauder : Andrey Castel Timekeeper: Emily Sells Scorer: Don Tincher |
* Starter
