Milwaukee Engr. (Wis.) vs. Capital at Columbus, OH
9/5/2014 at 3:30 pm
9/5/2014 at 3:30 pm
|
Milwaukee Engr. (Wis.)
3 |
Capital
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Milwaukee Engr. (Wis.) (1-1) | 1 | 2 | 3 |
| Capital (3-0) | 0 | 4 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Milwaukee Engr. (Wis.) | 26:45 | Liddiard, Caitlin (unassisted) | pulled a move outside 18, shot top left |
| -- 2nd -- | |||
| Capital | 49:58 | Claire Quinn (unassisted) | rebounded ball off cross bar to top righ |
| Capital | 65:27 | Amanda Kachaylo (unassisted) | dribbled to the end line and crossed pas |
| Milwaukee Engr. (Wis.) | 71:41 | Travia, Sara (unassisted) | carried ball 20 yards shot low right cor |
| Capital | 72:50 | Emily Krause (unassisted) | shot from 18, over keepers head |
| Capital | 75:21 | Taylor Atkins (unassisted) | beat defender 1v1, shot past goalie righ |
| Milwaukee Engr. (Wis.) | 83:05 | Liddiard, Caitlin (unassisted) | carried from the sideline to top of 18, |
Milwaukee Engr. (Wis.) | ||||||
| # | PLAYER | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 2 | Becca Keller | M | 0 | 0 | 0 | 0 |
| 4 | Natalie Gayner | F | 0 | 0 | 0 | 0 |
| 8 | Erika Spanbauer | M | 0 | 0 | 0 | 0 |
| 9 | Carley Mitus | M | 1 | 1 | 0 | 0 |
| 10 | Caitlin Liddiard * | F | 3 | 3 | 2 | 0 |
| 12 | Shelby Struble * | D | 0 | 0 | 0 | 0 |
| 13 | Maria Schumacher * | D | 0 | 0 | 0 | 0 |
| 14 | Missy Schultz * | M | 0 | 0 | 0 | 0 |
| 15 | Ally Brehm | F | 0 | 0 | 0 | 0 |
| 16 | Kait Riley * | D | 1 | 1 | 0 | 0 |
| 17 | Kelsey Hailey * | D | 2 | 2 | 0 | 0 |
| 19 | Anna O'Donnell * | M | 0 | 0 | 0 | 0 |
| 21 | Sara Travia * | F | 2 | 2 | 1 | 0 |
| 23 | Mikala Wendt | D | 0 | 0 | 0 | 0 |
| 25 | Kassidy Girmscheid | M | 1 | 0 | 0 | 0 |
| 27 | Rachael Griffin * | M | 0 | 0 | 0 | 0 |
| 28 | Adriana Garsow | M | 0 | 0 | 0 | 0 |
| 29 | Darian Bergerson | D | 0 | 0 | 0 | 0 |
| 30 | Tori St. martin * | D | 0 | 0 | 0 | 0 |
| 33 | Sydney Stephens * | GK | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | |
| TOTALS | 10 | 9 | 3 | 0 | ||
| # | GOALIES | SOG | GA | SV | Min | |
| 33 | Sydney Stephens (L, 1-1) | 12 | 4 | 8 | 90:00 | |
Capital | ||||||
| # | PLAYER | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 00 | Kim Leitch * | GK | 0 | 0 | 0 | 0 |
| 1 | Chloe Brown * | D | 1 | 0 | 0 | 0 |
| 2 | Jenna Zuberi | 0 | 0 | 0 | 0 | |
| 4 | Caroline Hester | D | 0 | 0 | 0 | 0 |
| 5 | Claire Quinn * | 1 | 1 | 1 | 0 | |
| 6 | Ashleigh Schmittle * | D | 0 | 0 | 0 | 0 |
| 8 | Becca Cartmill * | F | 5 | 4 | 0 | 0 |
| 9 | Maura Fortino * | 0 | 0 | 0 | 0 | |
| 10 | Megan Lindbert | 0 | 0 | 0 | 0 | |
| 11 | Shelby Johnson * | 4 | 2 | 0 | 0 | |
| 13 | Allison Mervau | 0 | 0 | 0 | 0 | |
| 14 | Monique Hanayik | F | 1 | 1 | 0 | 0 |
| 15 | Taylor Atkins | F | 1 | 1 | 1 | 0 |
| 17 | Kaitlyn Semelsberger * | D | 0 | 0 | 0 | 0 |
| 18 | Amanda Kachaylo * | 3 | 1 | 1 | 0 | |
| 20 | Mary Bushee * | D | 1 | 1 | 0 | 0 |
| 21 | Emily Krause | N/A | 1 | 1 | 1 | 0 |
| 25 | Kathy Connor | 0 | 0 | 0 | 0 | |
| 27 | Megan Tolnar | 0 | 0 | 0 | 0 | |
| 30 | Jessie Cermelj | 0 | 0 | 0 | 0 | |
| 31 | Kylie Tritt | D | 0 | 0 | 0 | 0 |
| 32 | Morgan Austin | D | 0 | 0 | 0 | 0 |
| 35 | Mariah Richards * | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | |
| TOTALS | 18 | 12 | 4 | 0 | ||
| # | GOALIES | SOG | GA | SV | Min | |
| 00 | Kim Leitch (W, 3-0) | 9 | 3 | 6 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Engr. (Wis.) | 5 | 5 | 10 |
| Capital | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Engr. (Wis.) | 5 | 3 | 8 |
| Capital | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Engr. (Wis.) | 3 | 1 | 4 |
| Capital | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Engr. (Wis.) | 2 | 2 | 4 |
| Capital | 3 | 6 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Bernlohr Stadium Game Length: 1:54 Attendance: 150 |
* Starter
