Capital vs. Otterbein at Westerville, Ohio
10/11/2014 at 1 p.m.
10/11/2014 at 1 p.m.
|
Capital
0 |
Otterbein
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Capital (9-3-1, 2-0-1 OAC) | 0 | 0 | 0 | 0 | 0 |
| Otterbein (6-2-4, 2-0-1 OAC) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Capital | ||||||
| # | PLAYER | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 00 | Kim Leitch * | GK | 0 | 0 | 0 | 0 |
| 01 | Jordan Lyle | GK | 0 | 0 | 0 | 0 |
| 1 | Chloe Brown * | D | 0 | 0 | 0 | 0 |
| 2 | Jenna Zuberi | 0 | 0 | 0 | 0 | |
| 4 | Caroline Hester | D | 0 | 0 | 0 | 0 |
| 5 | Claire Quinn * | 1 | 1 | 0 | 0 | |
| 6 | Ashleigh Schmittle | D | 0 | 0 | 0 | 0 |
| 8 | Becca Cartmill * | F | 2 | 1 | 0 | 0 |
| 9 | Maura Fortino * | 0 | 0 | 0 | 0 | |
| 10 | Megan Lindbert | 1 | 1 | 0 | 0 | |
| 11 | Shelby Johnson | 1 | 0 | 0 | 0 | |
| 13 | Allison Mervau * | 0 | 0 | 0 | 0 | |
| 14 | Monique Hanayik | F | 0 | 0 | 0 | 0 |
| 15 | Taylor Atkins | F | 0 | 0 | 0 | 0 |
| 17 | Kaitlyn Semelsberger * | D | 0 | 0 | 0 | 0 |
| 18 | Amanda Kachaylo * | 0 | 0 | 0 | 0 | |
| 20 | Mary Bushee * | D | 0 | 0 | 0 | 0 |
| 21 | Emily Krause | N/A | 0 | 0 | 0 | 0 |
| 25 | Kathy Connor | 0 | 0 | 0 | 0 | |
| 27 | Megan Tolnar | 0 | 0 | 0 | 0 | |
| 29 | Melissa Spurbeck | D | 0 | 0 | 0 | 0 |
| 30 | Jessie Cermelj | 0 | 0 | 0 | 0 | |
| 32 | Morgan Austin * | D | 0 | 0 | 0 | 0 |
| 35 | Mariah Richards * | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | |
| TOTALS | 6 | 3 | 0 | 0 | ||
| # | GOALIES | SOG | GA | SV | Min | |
| 00 | Kim Leitch | 4 | 0 | 4 | 110:00 | |
| TM | TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 110:00 | ||
Otterbein | ||||||
| # | PLAYER | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 1 | Dana Strimbu * | GK | 0 | 0 | 0 | 0 |
| 4 | Natalie Ashbrook * | N/A | 1 | 0 | 0 | 0 |
| 5 | Ali Stone * | N/A | 0 | 0 | 0 | 0 |
| 8 | Abbey Miltko * | N/A | 1 | 1 | 0 | 0 |
| 9 | Megan McCabe * | N/A | 1 | 1 | 0 | 0 |
| 10 | Alex Ancona * | N/A | 1 | 0 | 0 | 0 |
| 12 | Jillian Strimbu * | N/A | 2 | 1 | 0 | 0 |
| 14 | Megan Gordon | N/A | 1 | 0 | 0 | 0 |
| 16 | Erica Meier | N/A | 1 | 0 | 0 | 0 |
| 17 | Madison Burchfield * | N/A | 4 | 2 | 0 | 0 |
| 18 | Melinda Stemen * | N/A | 2 | 0 | 0 | 0 |
| 19 | KyLee Tuchfarber * | N/A | 0 | 0 | 0 | 0 |
| 23 | Alvi Shivley | N/A | 0 | 0 | 0 | 0 |
| 26 | Katherine McCoy | N/A | 0 | 0 | 0 | 0 |
| 27 | Alyssa Spencer * | N/A | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | |
| TOTALS | 14 | 5 | 0 | 0 | ||
| # | GOALIES | SOG | GA | SV | Min | |
| 1 | Dana Strimbu | 3 | 0 | 3 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Capital | 2 | 3 | 0 | 1 | 6 |
| Otterbein | 5 | 5 | 2 | 2 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Capital | 2 | 2 | 0 | 1 | 5 |
| Otterbein | 1 | 2 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Capital | 1 | 1 | 0 | 0 | 2 |
| Otterbein | 3 | 2 | 1 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Capital | 6 | 6 | 2 | 5 | 19 |
| Otterbein | 5 | 4 | 1 | 1 | 11 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Capital | 45:11 | Yellow card - Claire Quinn | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| Capital | 108:39 | Yellow card - Morgan Austin | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Memorial Stadium Game Length: 1:22 Attendance: 246 Scorer: OTT Sports Info |
* Starter
