Capital vs. Marietta at Marietta, Ohio
10/21/2014 at 4:00 pm
10/21/2014 at 4:00 pm
|
Capital
7 |
Marietta
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Capital (11-4-1, 4-1-1 OAC) | 3 | 4 | 7 |
| Marietta (1-13-2, 1-4-1 OAC) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Capital | 13:17 | Chloe Brown (3) (Amanda Kachaylo) | cross into 18-yd box shot far post |
| Capital | 17:43 | Amanda Kachaylo (7) (Maura Fortino) | through ball into 18-yd box shot far pos |
| Capital | 22:50 | Becca Cartmill (6) (unassisted) | shot off deflection past goalie shot int |
| -- 2nd -- | |||
| Capital | 50:07 | Amanda Kachaylo (8) (Maura Fortino) | cross into 6-yd box shot into lower left |
| Capital | 51:25 | Maura Fortino (3) (Claire Quinn) | follow up shot after prvious shot hit cr |
| Capital | 61:10 | Mariah Richards (1) (Claire Quinn) | header from corner kick to near post |
| Capital | 70:44 | Shelby Johnson (3) (Monique Hanayik) | through ball into 6-yd box shot into low |
Capital | ||||||
| # | PLAYER | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 0 | Alexis Brand | GK | 0 | 0 | 0 | 0 |
| 00 | Kim Leitch * | GK | 0 | 0 | 0 | 0 |
| 1 | Chloe Brown * | D | 2 | 2 | 1 | 0 |
| 2 | Jenna Zuberi | 0 | 0 | 0 | 0 | |
| 4 | Caroline Hester | D | 1 | 1 | 0 | 0 |
| 5 | Claire Quinn * | 4 | 1 | 0 | 2 | |
| 6 | Ashleigh Schmittle | D | 0 | 0 | 0 | 0 |
| 7 | Kiley Buchanan | F | 0 | 0 | 0 | 0 |
| 8 | Becca Cartmill | F | 7 | 4 | 1 | 0 |
| 9 | Maura Fortino * | 2 | 2 | 1 | 2 | |
| 10 | Megan Lindbert | 0 | 0 | 0 | 0 | |
| 11 | Shelby Johnson | 3 | 1 | 1 | 0 | |
| 13 | Allison Mervau * | 1 | 1 | 0 | 0 | |
| 14 | Monique Hanayik * | F | 2 | 1 | 0 | 1 |
| 15 | Taylor Atkins | F | 0 | 0 | 0 | 0 |
| 16 | Haylee Skukan | D | 0 | 0 | 0 | 0 |
| 17 | Kaitlyn Semelsberger * | D | 0 | 0 | 0 | 0 |
| 18 | Amanda Kachaylo * | 4 | 2 | 2 | 1 | |
| 20 | Mary Bushee * | D | 1 | 1 | 0 | 0 |
| 21 | Emily Krause | N/A | 0 | 0 | 0 | 0 |
| 22 | Cassaddie Roach | D | 0 | 0 | 0 | 0 |
| 24 | Jackie Kelly | D | 0 | 0 | 0 | 0 |
| 25 | Kathy Connor | 0 | 0 | 0 | 0 | |
| 26 | Emily Yocum | N/A | 0 | 0 | 0 | 0 |
| 27 | Megan Tolnar | 0 | 0 | 0 | 0 | |
| 29 | Melissa Spurbeck | D | 0 | 0 | 0 | 0 |
| 30 | Jessie Cermelj | 0 | 0 | 0 | 0 | |
| 31 | Kylie Tritt | D | 0 | 0 | 0 | 0 |
| 32 | Morgan Austin * | D | 1 | 0 | 0 | 0 |
| 35 | Mariah Richards * | 1 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | |
| TOTALS | 29 | 17 | 7 | 6 | ||
| # | GOALIES | SOG | GA | SV | Min | |
| 0 | Alexis Brand | 1 | 0 | 1 | 26:46 | |
| 00 | Kim Leitch (W, 9-2-1) | 4 | 0 | 4 | 63:14 | |
| TM | TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | ||
Marietta | ||||||
| # | PLAYER | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 00 | Rebecca Tenney * | GK | 0 | 0 | 0 | 0 |
| 2 | Sydney Willis * | F | 0 | 0 | 0 | 0 |
| 4 | Danielle Chirdon | MF | 0 | 0 | 0 | 0 |
| 6 | Shelby Willis * | D | 0 | 0 | 0 | 0 |
| 7 | Cassie Wint * | D | 0 | 0 | 0 | 0 |
| 8 | Lauren Morain * | D | 0 | 0 | 0 | 0 |
| 9 | Ashley Montgomery | F | 0 | 0 | 0 | 0 |
| 10 | Hannah Stankus * | F | 0 | 0 | 0 | 0 |
| 12 | Whitnie Pinkston * | MF | 0 | 0 | 0 | 0 |
| 13 | Hannah Steketee | D | 0 | 0 | 0 | 0 |
| 14 | Layne Archer * | MF | 0 | 0 | 0 | 0 |
| 16 | Alexis McKenzie * | F | 2 | 1 | 0 | 0 |
| 18 | Elle Sage | MF | 0 | 0 | 0 | 0 |
| 19 | Jessica Long | MF | 2 | 1 | 0 | 0 |
| 20 | Kirsten Jones | F | 1 | 1 | 0 | 0 |
| 22 | Ali Kowal * | MF | 4 | 2 | 0 | 0 |
| 23 | Mo Ruff * | D | 0 | 0 | 0 | 0 |
| 26 | Shelby Preston | D | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | |
| TOTALS | 9 | 5 | 0 | 0 | ||
| # | GOALIES | SOG | GA | SV | Min | |
| 00 | Rebecca Tenney (L, 1-10-2) | 17 | 7 | 10 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 14 | 15 | 29 |
| Marietta | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 4 | 1 | 5 |
| Marietta | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 2 | 8 | 10 |
| Marietta | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 4 | 4 | 8 |
| Marietta | 6 | 3 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Marietta Field Game Length: 1:50 Attendance: 47 |
* Starter
